___________________________________________ | __________________________________________|___________________________________________ | _Patrick DE CHAWORTH _____________________| | (1218 - 1257) m 1244 | | | ___________________________________________ | | | | |__________________________________________|___________________________________________ | _Patrick DE CHAWORTH Lord of Kidwilley_| | (1250 - 1283) m 1282 | | | ___________________________________________ | | | | | __________________________________________|___________________________________________ | | | | |_Hawise DE LONDRES _______________________| | (1223 - 1274) m 1244 | | | ___________________________________________ | | | | |__________________________________________|___________________________________________ | | |--Maud DE CHAWORTH | (1282 - 1345) | _Walter DE BEAUCHAMP ______________________+ | | (1137 - 1235) | _William DE BEAUCHAMP 5th Baron Beauchamp_|_Joane\isabel MORTIMER ____________________ | | (1197 - ....) m 1267 (1143 - ....) | _William DE BEAUCHAMP 9th Earl of Warwick_| | | (1237 - 1298) m 1270 | | | | _William MAUDUIT Baron of Handslope________ | | | | (.... - 1257) | | |_Isabel MAUDIT ___________________________|_Alice DE NEWBURGH ________________________ | | m 1267 (.... - 1246) |_Isabel DE BEAUCHAMP __________________| (1260 - 1306) m 1282 | | _Geoffrey FITZ PIERS , Baron De Mandeville_+ | | (1162 - 1213) m 1205 | _John FITZ GEOFFREY Justiciar of Ireland__|_Aveline DE CLARE _________________________ | | (1213 - 1258) m 1230 (1172 - 1225) |_Maud FITZ JOHN __________________________| (1244 - 1301) m 1270 | | _Hugh BIGOD , Magna Charta Surety__________+ | | (1175 - 1223) m 1207 |_Isabel BIGOD ____________________________|_Maud MARSHAL _____________________________ (1224 - ....) m 1230 (1192 - 1248)
__ | __|__ | __| | | | | __ | | | | |__|__ | _Patrick DE CHAWORTH _| | (1218 - 1257) m 1244 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Patrick DE CHAWORTH Lord of Kidwilley | (1250 - 1283) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Hawise DE LONDRES ___| (1223 - 1274) m 1244 | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _Patrick DE CHAWORTH _| | (1052 - ....) m 1079 | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Sibyle DE CHAWORTH | (1082 - 1146) | __ | | | __|__ | | | _Ernulf DE HESDIN ___| | | (1038 - ....) | | | | __ | | | | | | |__|__ | | |_Matilda HESDIN ______| (1057 - ....) m 1079 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_Godfrey COUNT OF EU AND BRIONE _+ | (0953 - 1015) _Gilbert CRISPIN , Count of Eu And Brione_|_________________________________ | (1000 - 1040) _Richard Fitz Gilbert DE CLARE Companion of WtC_| | (1030 - 1090) | | | _________________________________ | | | | |_Gunnora _________________________________|_________________________________ | (1000 - ....) _Gilbert Fitz Richard DE CLARE Earl_| | (1066 - 1114) | | | _Walter DE BOLEBEC ______________+ | | | (0970 - 1048) | | _Walter\William I "Old Walter" GIFFARD ___|_________________________________ | | | (1010 - 1084) | |_Rohese GIFFARD ________________________________| | (1034 - 1113) | | | _Gerard FLAITEL _________________ | | | (0984 - ....) | |_Ermentrude\agnes FLAITEL ________________|_________________________________ | (1014 - ....) | |--Alice DE CLARE | (1093 - 1163) | _Hugh ___________________________ | | (0970 - 1060) | _Renaud DE CLERMONT ______________________|_________________________________ | | (1000 - ....) | _Hugh DE CLEARMONT 2nd Earl_____________________| | | (1030 - 1101) | | | | _Baudouth II ____________________+ | | | | (0970 - ....) | | |_ DE CLERMONT ____________________________|_________________________________ | | (1000 - ....) |_Adeliza\Adelaide OF CLERMONT ______| (1074 - ....) | | _Hildouin II ____________________+ | | (0980 - 1037) | _Hildouin DE MONTIDIER III________________|_ LESSELINE _____________________ | | (1010 - 1063) m 1031 (0980 - 1074) |_Margaret DE ROUCY _____________________________| (1035 - ....) | | _________________________________ | | |_Alice\adelaide OF ROUCY _________________|_ BEATRIX _______________________ (1014 - 1063) m 1031
_Richard Fitz Gilbert DE CLARE Companion of WtC_+ | (1030 - 1090) _Gilbert Fitz Richard DE CLARE Earl_______________|_Rohese GIFFARD ________________________________ | (1066 - 1114) (1034 - 1113) _Richard Fitz Gilbert DE CLARE 3rd Earl_| | (1090 - 1136) | | | _Hugh DE CLEARMONT 2nd Earl_____________________+ | | | (1030 - 1101) | |_Adeliza\Adelaide OF CLERMONT ____________________|_Margaret DE ROUCY _____________________________ | (1074 - ....) (1035 - ....) _Roger DE CLARE Good Earl Of Hertford_| | (1116 - 1173) | | | _Ranulph DE MESCHINES Comte De Bayeux___________+ | | | (1050 - 1129) | | _Ranulph I DE MESCHINES\GUERNONS Earl of ChesterI_|_Maud\margaret D'AVRANCHES _____________________ | | | (1070 - 1127) m 1098 (1054 - ....) | |_Adeliza\alice DE MESCHINES ____________| | (1096 - 1136) | | | _Ivo DE TAILBOIS _______________________________ | | | | |_Lucy "The Countess" DE RAMERA ___________________|_Beatrice MALET ________________________________ | (1074 - 1135) m 1098 (1044 - ....) | |--Aveline DE CLARE | (1172 - 1225) | ________________________________________________ | | | _Hasculf DE ST. HILLARY __________________________|________________________________________________ | | (1067 - 1130) | _James DE ST. HILLARY __________________| | | (1110 - 1154) | | | | ________________________________________________ | | | | | | |__________________________________________________|________________________________________________ | | |_Maud DE ST. HILLARY _________________| (1132 - 1193) | | ________________________________________________ | | | __________________________________________________|________________________________________________ | | |_Aveline _______________________________| (1102 - ....) | | ________________________________________________ | | |__________________________________________________|________________________________________________
_Richard DE CLARE Magna Charta Surety,6th Earl_+ | (.... - 1217) _Gilbert DE CLARE ,Lord Cardigan, Magna Charta S__|_Amice COUNTESS OF GLOUCESTER _________________ | (1180 - 1230) m 1217 (1138 - 1224) _Richard DE CLARE Earl______________| | (1222 - 1262) m 1237 | | | _William MARSHAL Regent of England, 1216-1219__+ | | | (1146 - 1219) m 1189 | |_Isabella MARSHAL ________________________________|_Isabel Fitz Gilbert DE CLARE _________________ | (1169 - 1239) m 1217 (1172 - 1220) _Gilbert DE CLARE Sir, 9th Lord of Clare_| | (1243 - 1298) m 1290 | | | _Roger DE LACY ________________________________+ | | | (1141 - 1211) | | _John DE LACY Earl,Magna Charta Surety____________|_Maud DE CLARE ________________________________ | | | (1192 - 1240) m 1221 (1150 - ....) | |_Maud DE LACY ______________________| | (1210 - 1287) m 1237 | | | _Robert DE QUINCY _____________________________+ | | | (1132 - 1217) | |_Margaret DE QUINCY ______________________________|_Hawise OF CHESTER ____________________________ | (1193 - 1266) m 1221 (1180 - 1242) | |--Eleanor DE CLARE | (1292 - 1337) | _John I KING OF ENGLAND 1216-1272______________+ | | (1167 - 1216) m 1200 | _Henry III KING OF ENGLAND 1216-1272______________|_Isabella OF ANGOULEME ________________________ | | (1207 - 1272) m 1234 (1188 - 1246) | _Edward I KING OF ENGLAND 1272-1307_| | | (1239 - 1307) m 1254 | | | | _Raymond V BERENGAR Count Provence_____________+ | | | | (1195 - 1245) m 1219 | | |_Eleanore Berenger OF PROVENCE ___________________|_Beatrix OF SAVOY _____________________________ | | (1207 - 1291) m 1234 (1192 - 1266) |_Joan PLANTAGENET _______________________| (1272 - 1307) m 1290 | | _______________________________________________ | | | _Fernando III "the Saint" KING OF CASTILE 1217-52_|_______________________________________________ | | (1201 - 1252) |_Eleanor Ferdinand OF CASTILE ______| (1240 - 1290) m 1254 | | _______________________________________________ | | |_Jeanne DE DAMMARTIN _____________________________|_______________________________________________
[315] [SOURCE] Ancestor
_Richard DE CLARE Magna Charta Surety,6th Earl_+ | (.... - 1217) _Gilbert DE CLARE ,Lord Cardigan, Magna Charta S__|_Amice COUNTESS OF GLOUCESTER _________________ | (1180 - 1230) m 1217 (1138 - 1224) _Richard DE CLARE Earl______________| | (1222 - 1262) m 1237 | | | _William MARSHAL Regent of England, 1216-1219__+ | | | (1146 - 1219) m 1189 | |_Isabella MARSHAL ________________________________|_Isabel Fitz Gilbert DE CLARE _________________ | (1169 - 1239) m 1217 (1172 - 1220) _Gilbert DE CLARE Sir, 9th Lord of Clare_| | (1243 - 1298) m 1290 | | | _Roger DE LACY ________________________________+ | | | (1141 - 1211) | | _John DE LACY Earl,Magna Charta Surety____________|_Maud DE CLARE ________________________________ | | | (1192 - 1240) m 1221 (1150 - ....) | |_Maud DE LACY ______________________| | (1210 - 1287) m 1237 | | | _Robert DE QUINCY _____________________________+ | | | (1132 - 1217) | |_Margaret DE QUINCY ______________________________|_Hawise OF CHESTER ____________________________ | (1193 - 1266) m 1221 (1180 - 1242) | |--Elizabeth DE CLARE | (1295 - ....) | _John I KING OF ENGLAND 1216-1272______________+ | | (1167 - 1216) m 1200 | _Henry III KING OF ENGLAND 1216-1272______________|_Isabella OF ANGOULEME ________________________ | | (1207 - 1272) m 1234 (1188 - 1246) | _Edward I KING OF ENGLAND 1272-1307_| | | (1239 - 1307) m 1254 | | | | _Raymond V BERENGAR Count Provence_____________+ | | | | (1195 - 1245) m 1219 | | |_Eleanore Berenger OF PROVENCE ___________________|_Beatrix OF SAVOY _____________________________ | | (1207 - 1291) m 1234 (1192 - 1266) |_Joan PLANTAGENET _______________________| (1272 - 1307) m 1290 | | _______________________________________________ | | | _Fernando III "the Saint" KING OF CASTILE 1217-52_|_______________________________________________ | | (1201 - 1252) |_Eleanor Ferdinand OF CASTILE ______| (1240 - 1290) m 1254 | | _______________________________________________ | | |_Jeanne DE DAMMARTIN _____________________________|_______________________________________________
_Richard DE CLARE Magna Charta Surety,6th Earl_+ | (.... - 1217) _Gilbert DE CLARE ,Lord Cardigan, Magna Charta S__|_Amice COUNTESS OF GLOUCESTER _________________ | (1180 - 1230) m 1217 (1138 - 1224) _Richard DE CLARE Earl______________| | (1222 - 1262) m 1237 | | | _William MARSHAL Regent of England, 1216-1219__+ | | | (1146 - 1219) m 1189 | |_Isabella MARSHAL ________________________________|_Isabel Fitz Gilbert DE CLARE _________________ | (1169 - 1239) m 1217 (1172 - 1220) _Gilbert DE CLARE Sir, 9th Lord of Clare_| | (1243 - 1298) m 1290 | | | _Roger DE LACY ________________________________+ | | | (1141 - 1211) | | _John DE LACY Earl,Magna Charta Surety____________|_Maud DE CLARE ________________________________ | | | (1192 - 1240) m 1221 (1150 - ....) | |_Maud DE LACY ______________________| | (1210 - 1287) m 1237 | | | _Robert DE QUINCY _____________________________+ | | | (1132 - 1217) | |_Margaret DE QUINCY ______________________________|_Hawise OF CHESTER ____________________________ | (1193 - 1266) m 1221 (1180 - 1242) | |--Gilbert DE CLARE 10th Lord of Clare | (1291 - 1314) | _John I KING OF ENGLAND 1216-1272______________+ | | (1167 - 1216) m 1200 | _Henry III KING OF ENGLAND 1216-1272______________|_Isabella OF ANGOULEME ________________________ | | (1207 - 1272) m 1234 (1188 - 1246) | _Edward I KING OF ENGLAND 1272-1307_| | | (1239 - 1307) m 1254 | | | | _Raymond V BERENGAR Count Provence_____________+ | | | | (1195 - 1245) m 1219 | | |_Eleanore Berenger OF PROVENCE ___________________|_Beatrix OF SAVOY _____________________________ | | (1207 - 1291) m 1234 (1192 - 1266) |_Joan PLANTAGENET _______________________| (1272 - 1307) m 1290 | | _______________________________________________ | | | _Fernando III "the Saint" KING OF CASTILE 1217-52_|_______________________________________________ | | (1201 - 1252) |_Eleanor Ferdinand OF CASTILE ______| (1240 - 1290) m 1254 | | _______________________________________________ | | |_Jeanne DE DAMMARTIN _____________________________|_______________________________________________
_Godfrey COUNT OF EU AND BRIONE _+ | (0953 - 1015) _Gilbert CRISPIN , Count of Eu And Brione_|_________________________________ | (1000 - 1040) _Richard Fitz Gilbert DE CLARE Companion of WtC_| | (1030 - 1090) | | | _________________________________ | | | | |_Gunnora _________________________________|_________________________________ | (1000 - ....) _Gilbert Fitz Richard DE CLARE Earl_| | (1066 - 1114) | | | _Walter DE BOLEBEC ______________+ | | | (0970 - 1048) | | _Walter\William I "Old Walter" GIFFARD ___|_________________________________ | | | (1010 - 1084) | |_Rohese GIFFARD ________________________________| | (1034 - 1113) | | | _Gerard FLAITEL _________________ | | | (0984 - ....) | |_Ermentrude\agnes FLAITEL ________________|_________________________________ | (1014 - ....) | |--Gilbert DE CLARE Earl of Pembroke | (1100 - 1148) | _Hugh ___________________________ | | (0970 - 1060) | _Renaud DE CLERMONT ______________________|_________________________________ | | (1000 - ....) | _Hugh DE CLEARMONT 2nd Earl_____________________| | | (1030 - 1101) | | | | _Baudouth II ____________________+ | | | | (0970 - ....) | | |_ DE CLERMONT ____________________________|_________________________________ | | (1000 - ....) |_Adeliza\Adelaide OF CLERMONT ______| (1074 - ....) | | _Hildouin II ____________________+ | | (0980 - 1037) | _Hildouin DE MONTIDIER III________________|_ LESSELINE _____________________ | | (1010 - 1063) m 1031 (0980 - 1074) |_Margaret DE ROUCY _____________________________| (1035 - ....) | | _________________________________ | | |_Alice\adelaide OF ROUCY _________________|_ BEATRIX _______________________ (1014 - 1063) m 1031
_Gilbert Fitz Richard DE CLARE Earl_______________+ | (1066 - 1114) _Richard Fitz Gilbert DE CLARE 3rd Earl_|_Adeliza\Adelaide OF CLERMONT ____________________ | (1090 - 1136) (1074 - ....) _Roger DE CLARE Good Earl Of Hertford___| | (1116 - 1173) | | | _Ranulph I DE MESCHINES\GUERNONS Earl of ChesterI_+ | | | (1070 - 1127) m 1098 | |_Adeliza\alice DE MESCHINES ____________|_Lucy "The Countess" DE RAMERA ___________________ | (1096 - 1136) (1074 - 1135) _Richard DE CLARE Magna Charta Surety,6th Earl_| | (.... - 1217) | | | _Hasculf DE ST. HILLARY __________________________ | | | (1067 - 1130) | | _James DE ST. HILLARY __________________|__________________________________________________ | | | (1110 - 1154) | |_Maud DE ST. HILLARY ___________________| | (1132 - 1193) | | | __________________________________________________ | | | | |_Aveline _______________________________|__________________________________________________ | (1102 - ....) | |--Gilbert DE CLARE ,Lord Cardigan, Magna Charta S | (1180 - 1230) | __________________________________________________ | | | ________________________________________|__________________________________________________ | | | _William FITZ ROBERT Earl of Gloucester_| | | (1096 - ....) | | | | __________________________________________________ | | | | | | |________________________________________|__________________________________________________ | | |_Amice COUNTESS OF GLOUCESTER _________________| (1138 - 1224) | | __________________________________________________ | | | ________________________________________|__________________________________________________ | | |_Hawise DE BEAUMONT ____________________| (1103 - ....) | | __________________________________________________ | | |________________________________________|__________________________________________________
_Roger DE CLARE Good Earl Of Hertford___________+ | (1116 - 1173) _Richard DE CLARE Magna Charta Surety,6th Earl_|_Maud DE ST. HILLARY ___________________________ | (.... - 1217) (1132 - 1193) _Gilbert DE CLARE ,Lord Cardigan, Magna Charta S_| | (1180 - 1230) m 1217 | | | _William FITZ ROBERT Earl of Gloucester_________ | | | (1096 - ....) | |_Amice COUNTESS OF GLOUCESTER _________________|_Hawise DE BEAUMONT ____________________________ | (1138 - 1224) (1103 - ....) _Richard DE CLARE Earl_| | (1222 - 1262) m 1237 | | | _John MARSHALL , Earl of Salisbury______________+ | | | (1126 - 1164) m 1146 | | _William MARSHAL Regent of England, 1216-1219__|_Sibilla SIBYL De Evereux\______________________ | | | (1146 - 1219) m 1189 (1127 - ....) | |_Isabella MARSHAL _______________________________| | (1169 - 1239) m 1217 | | | _Richard Fitz Gilbert "Strongbow" DE CLARE Earl_+ | | | (1110 - 1176) m 1171 | |_Isabel Fitz Gilbert DE CLARE _________________|_Eva MCMURROUGH , Princess of Leinster__________ | (1172 - 1220) m 1189 (1135 - 1186) | |--Gilbert DE CLARE Sir, 9th Lord of Clare | (1243 - 1298) | _John DE LACY __________________________________+ | | (.... - 1179) | _Roger DE LACY ________________________________|_Alice DE VERE _________________________________ | | (1141 - 1211) | _John DE LACY Earl,Magna Charta Surety___________| | | (1192 - 1240) m 1221 | | | | ________________________________________________ | | | | | | |_Maud DE CLARE ________________________________|________________________________________________ | | (1150 - ....) |_Maud DE LACY _________| (1210 - 1287) m 1237 | | _Saier DE QUINCY IV Magna Charta Surety_________+ | | (1155 - 1219) m 1173 | _Robert DE QUINCY _____________________________|_Margaret DE BEAUMONT __________________________ | | (1132 - 1217) (1149 - 1235) |_Margaret DE QUINCY _____________________________| (1193 - 1266) m 1221 | | _Hugh OF KEVELIOC ______________________________ | | (1129 - ....) |_Hawise OF CHESTER ____________________________|_ BERTRADE _____________________________________ (1180 - 1242) (1138 - ....)
_Richard I "The Fearless" DUKE OF NORMAND _+ | (0933 - 0996) _Godfrey COUNT OF EU AND BRIONE _|_(1st CONCUBLINE) _________________________ | (0953 - 1015) (0935 - ....) _Gilbert CRISPIN , Count of Eu And Brione_| | (1000 - 1040) | | | ___________________________________________ | | | | |_________________________________|___________________________________________ | _Richard Fitz Gilbert DE CLARE Companion of WtC_| | (1030 - 1090) | | | ___________________________________________ | | | | | _________________________________|___________________________________________ | | | | |_Gunnora _________________________________| | (1000 - ....) | | | ___________________________________________ | | | | |_________________________________|___________________________________________ | | |--Gilbert Fitz Richard DE CLARE Earl | (1066 - 1114) | _Osborn DE BOEBEC _________________________ | | (0945 - ....) | _Walter DE BOLEBEC ______________|_Avelina OF CREPON ________________________ | | (0970 - 1048) (0950 - ....) | _Walter\William I "Old Walter" GIFFARD ___| | | (1010 - 1084) | | | | ___________________________________________ | | | | | | |_________________________________|___________________________________________ | | |_Rohese GIFFARD ________________________________| (1034 - 1113) | | ___________________________________________ | | | _Gerard FLAITEL _________________|___________________________________________ | | (0984 - ....) |_Ermentrude\agnes FLAITEL ________________| (1014 - ....) | | ___________________________________________ | | |_________________________________|___________________________________________
_Richard Fitz Gilbert DE CLARE Companion of WtC_+ | (1030 - 1090) _Gilbert Fitz Richard DE CLARE Earl_________|_Rohese GIFFARD ________________________________ | (1066 - 1114) (1034 - 1113) _Gilbert DE CLARE Earl of Pembroke_____| | (1100 - 1148) | | | _Hugh DE CLEARMONT 2nd Earl_____________________+ | | | (1030 - 1101) | |_Adeliza\Adelaide OF CLERMONT ______________|_Margaret DE ROUCY _____________________________ | (1074 - ....) (1035 - ....) _Richard Fitz Gilbert "Strongbow" DE CLARE Earl_| | (1110 - 1176) m 1171 | | | _Roger DE BEAUMONT _____________________________+ | | | (1022 - 1094) | | _Robert DE BEAUMONT 1st Earl of Leicester___|_Adeline OF MEULAN _____________________________ | | | (1049 - 1118) m 1096 (1014 - 1081) | |_Eliabeth\Isabel DE BEAUMONT __________| | (1105 - 1172) | | | _Hugh"The Great" DE CREPI Duke of France________+ | | | (1057 - 1101) m 1064 | |_Isabel DE VERMANDOIS Countess of Leicester_|_Adelaide\Adelheid COUNTESS OF VERMANDOIS ______ | (1081 - 1130) m 1096 (1050 - 1120) | |--Isabel Fitz Gilbert DE CLARE | (1172 - 1220) | _Murchad OF DUBLIN _____________________________+ | | (1050 - 1070) | _Donnchad MacMurchada KING OF DUBLIN _______|_Sadb MACBRICC _________________________________ | | (1070 - 1115) | _Dermot MACMURROUGH , King of Leinster_| | | (1110 - 1171) m 1140 | | | | ________________________________________________ | | | | | | |_Orlaith ___________________________________|________________________________________________ | | |_Eva MCMURROUGH , Princess of Leinster__________| (1135 - 1186) m 1171 | | _Gillacomhall O'TOOLE __________________________+ | | (1055 - ....) | _Murcertac O'TOOLE _________________________|________________________________________________ | | (1080 - ....) |_More O'TOOLE _________________________| (1114 - 1191) m 1140 | | ________________________________________________ | | |_Inghin O'BYRNE ____________________________|________________________________________________ (1082 - ....)
_Richard DE CLARE Magna Charta Surety,6th Earl_+ | (.... - 1217) _Gilbert DE CLARE ,Lord Cardigan, Magna Charta S_|_Amice COUNTESS OF GLOUCESTER _________________ | (1180 - 1230) m 1217 (1138 - 1224) _Richard DE CLARE Earl_| | (1222 - 1262) m 1237 | | | _William MARSHAL Regent of England, 1216-1219__+ | | | (1146 - 1219) m 1189 | |_Isabella MARSHAL _______________________________|_Isabel Fitz Gilbert DE CLARE _________________ | (1169 - 1239) m 1217 (1172 - 1220) _Thomas DE CLARE _____| | (1242 - 1287) | | | _Roger DE LACY ________________________________+ | | | (1141 - 1211) | | _John DE LACY Earl,Magna Charta Surety___________|_Maud DE CLARE ________________________________ | | | (1192 - 1240) m 1221 (1150 - ....) | |_Maud DE LACY _________| | (1210 - 1287) m 1237 | | | _Robert DE QUINCY _____________________________+ | | | (1132 - 1217) | |_Margaret DE QUINCY _____________________________|_Hawise OF CHESTER ____________________________ | (1193 - 1266) m 1221 (1180 - 1242) | |--Margaret DE CLARE | (1273 - ....) | _______________________________________________ | | | _________________________________________________|_______________________________________________ | | | _______________________| | | | | | | _______________________________________________ | | | | | | |_________________________________________________|_______________________________________________ | | |_Julian FITZ MAURICE _| (1228 - ....) | | _______________________________________________ | | | _________________________________________________|_______________________________________________ | | |_______________________| | | _______________________________________________ | | |_________________________________________________|_______________________________________________
[329] [SOURCE] a
_Richard DE CLARE Magna Charta Surety,6th Earl_+ | (.... - 1217) _Gilbert DE CLARE ,Lord Cardigan, Magna Charta S__|_Amice COUNTESS OF GLOUCESTER _________________ | (1180 - 1230) m 1217 (1138 - 1224) _Richard DE CLARE Earl______________| | (1222 - 1262) m 1237 | | | _William MARSHAL Regent of England, 1216-1219__+ | | | (1146 - 1219) m 1189 | |_Isabella MARSHAL ________________________________|_Isabel Fitz Gilbert DE CLARE _________________ | (1169 - 1239) m 1217 (1172 - 1220) _Gilbert DE CLARE Sir, 9th Lord of Clare_| | (1243 - 1298) m 1290 | | | _Roger DE LACY ________________________________+ | | | (1141 - 1211) | | _John DE LACY Earl,Magna Charta Surety____________|_Maud DE CLARE ________________________________ | | | (1192 - 1240) m 1221 (1150 - ....) | |_Maud DE LACY ______________________| | (1210 - 1287) m 1237 | | | _Robert DE QUINCY _____________________________+ | | | (1132 - 1217) | |_Margaret DE QUINCY ______________________________|_Hawise OF CHESTER ____________________________ | (1193 - 1266) m 1221 (1180 - 1242) | |--Margaret DE CLARE | (1292 - 1342) | _John I KING OF ENGLAND 1216-1272______________+ | | (1167 - 1216) m 1200 | _Henry III KING OF ENGLAND 1216-1272______________|_Isabella OF ANGOULEME ________________________ | | (1207 - 1272) m 1234 (1188 - 1246) | _Edward I KING OF ENGLAND 1272-1307_| | | (1239 - 1307) m 1254 | | | | _Raymond V BERENGAR Count Provence_____________+ | | | | (1195 - 1245) m 1219 | | |_Eleanore Berenger OF PROVENCE ___________________|_Beatrix OF SAVOY _____________________________ | | (1207 - 1291) m 1234 (1192 - 1266) |_Joan PLANTAGENET _______________________| (1272 - 1307) m 1290 | | _______________________________________________ | | | _Fernando III "the Saint" KING OF CASTILE 1217-52_|_______________________________________________ | | (1201 - 1252) |_Eleanor Ferdinand OF CASTILE ______| (1240 - 1290) m 1254 | | _______________________________________________ | | |_Jeanne DE DAMMARTIN _____________________________|_______________________________________________
[314] [SOURCE] Ancestor
_Richard DE CLARE Magna Charta Surety,6th Earl_+ | (.... - 1217) _Gilbert DE CLARE ,Lord Cardigan, Magna Charta S_|_Amice COUNTESS OF GLOUCESTER _________________ | (1180 - 1230) m 1217 (1138 - 1224) _Richard DE CLARE Earl_| | (1222 - 1262) m 1237 | | | _William MARSHAL Regent of England, 1216-1219__+ | | | (1146 - 1219) m 1189 | |_Isabella MARSHAL _______________________________|_Isabel Fitz Gilbert DE CLARE _________________ | (1169 - 1239) m 1217 (1172 - 1220) _Thomas DE CLARE _____| | (1242 - 1287) | | | _Roger DE LACY ________________________________+ | | | (1141 - 1211) | | _John DE LACY Earl,Magna Charta Surety___________|_Maud DE CLARE ________________________________ | | | (1192 - 1240) m 1221 (1150 - ....) | |_Maud DE LACY _________| | (1210 - 1287) m 1237 | | | _Robert DE QUINCY _____________________________+ | | | (1132 - 1217) | |_Margaret DE QUINCY _____________________________|_Hawise OF CHESTER ____________________________ | (1193 - 1266) m 1221 (1180 - 1242) | |--Maud DE CLARE , Lady | (1192 - 1324) | _______________________________________________ | | | _________________________________________________|_______________________________________________ | | | _______________________| | | | | | | _______________________________________________ | | | | | | |_________________________________________________|_______________________________________________ | | |_Julian FITZ MAURICE _| (1228 - ....) | | _______________________________________________ | | | _________________________________________________|_______________________________________________ | | |_______________________| | | _______________________________________________ | | |_________________________________________________|_______________________________________________
[301] [SOURCE] a
_Richard Fitz Gilbert DE CLARE 3rd Earl_+ | (1090 - 1136) _Roger DE CLARE Good Earl Of Hertford___________|_Adeliza\alice DE MESCHINES ____________ | (1116 - 1173) (1096 - 1136) _Richard DE CLARE Magna Charta Surety,6th Earl_| | (.... - 1217) | | | _James DE ST. HILLARY __________________+ | | | (1110 - 1154) | |_Maud DE ST. HILLARY ___________________________|_Aveline _______________________________ | (1132 - 1193) (1102 - ....) _Gilbert DE CLARE ,Lord Cardigan, Magna Charta S_| | (1180 - 1230) m 1217 | | | ________________________________________ | | | | | _William FITZ ROBERT Earl of Gloucester_________|________________________________________ | | | (1096 - ....) | |_Amice COUNTESS OF GLOUCESTER _________________| | (1138 - 1224) | | | ________________________________________ | | | | |_Hawise DE BEAUMONT ____________________________|________________________________________ | (1103 - ....) | |--Richard DE CLARE Earl | (1222 - 1262) | _Gilbert MARSHALL ______________________ | | (1100 - ....) | _John MARSHALL , Earl of Salisbury______________|_Miss DE VENUZ _________________________ | | (1126 - 1164) m 1146 (1105 - ....) | _William MARSHAL Regent of England, 1216-1219__| | | (1146 - 1219) m 1189 | | | | _Walter DE EVEREUX Canon________________+ | | | | (1100 - 1147) m 1108 | | |_Sibilla SIBYL De Evereux\______________________|_Sibyle DE CHAWORTH ____________________ | | (1127 - ....) m 1146 (1082 - 1146) |_Isabella MARSHAL _______________________________| (1169 - 1239) m 1217 | | _Gilbert DE CLARE Earl of Pembroke______+ | | (1100 - 1148) | _Richard Fitz Gilbert "Strongbow" DE CLARE Earl_|_Eliabeth\Isabel DE BEAUMONT ___________ | | (1110 - 1176) m 1171 (1105 - 1172) |_Isabel Fitz Gilbert DE CLARE _________________| (1172 - 1220) m 1189 | | _Dermot MACMURROUGH , King of Leinster__+ | | (1110 - 1171) m 1140 |_Eva MCMURROUGH , Princess of Leinster__________|_More O'TOOLE __________________________ (1135 - 1186) m 1171 (1114 - 1191)
_Richard Fitz Gilbert DE CLARE Companion of WtC_+ | (1030 - 1090) _Gilbert Fitz Richard DE CLARE Earl_______________|_Rohese GIFFARD ________________________________ | (1066 - 1114) (1034 - 1113) _Richard Fitz Gilbert DE CLARE 3rd Earl_| | (1090 - 1136) | | | _Hugh DE CLEARMONT 2nd Earl_____________________+ | | | (1030 - 1101) | |_Adeliza\Adelaide OF CLERMONT ____________________|_Margaret DE ROUCY _____________________________ | (1074 - ....) (1035 - ....) _Roger DE CLARE Good Earl Of Hertford_| | (1116 - 1173) | | | _Ranulph DE MESCHINES Comte De Bayeux___________+ | | | (1050 - 1129) | | _Ranulph I DE MESCHINES\GUERNONS Earl of ChesterI_|_Maud\margaret D'AVRANCHES _____________________ | | | (1070 - 1127) m 1098 (1054 - ....) | |_Adeliza\alice DE MESCHINES ____________| | (1096 - 1136) | | | _Ivo DE TAILBOIS _______________________________ | | | | |_Lucy "The Countess" DE RAMERA ___________________|_Beatrice MALET ________________________________ | (1074 - 1135) m 1098 (1044 - ....) | |--Richard DE CLARE Magna Charta Surety,6th Earl | (.... - 1217) | ________________________________________________ | | | _Hasculf DE ST. HILLARY __________________________|________________________________________________ | | (1067 - 1130) | _James DE ST. HILLARY __________________| | | (1110 - 1154) | | | | ________________________________________________ | | | | | | |__________________________________________________|________________________________________________ | | |_Maud DE ST. HILLARY _________________| (1132 - 1193) | | ________________________________________________ | | | __________________________________________________|________________________________________________ | | |_Aveline _______________________________| (1102 - ....) | | ________________________________________________ | | |__________________________________________________|________________________________________________
