_Bernard KING OF ITALY 810-818_+ | (0797 - 0818) _Pepin COUNT OF SENLIS _|_Cunigunde ____________________ | (0817 - 0840) (0797 - 0835) _Pepin De Senlis\De St. LIz\DeValois_| | (0835 - ....) | | | _______________________________ | | | | |________________________|_______________________________ | _Pepin II COUNT OF DESENLIS _| | (0859 - ....) | | | _______________________________ | | | | | ________________________|_______________________________ | | | | |_____________________________________| | | | | _______________________________ | | | | |________________________|_______________________________ | | |--Bernard COUNT OF DESENLIS | (0885 - ....) | _______________________________ | | | ________________________|_______________________________ | | | _____________________________________| | | | | | | _______________________________ | | | | | | |________________________|_______________________________ | | |_____________________________| | | _______________________________ | | | ________________________|_______________________________ | | |_____________________________________| | | _______________________________ | | |________________________|_______________________________
_Pepin KING OF ITALY 781-810_+ | (0777 - 0810) _Bernard KING OF ITALY 810-818_|_ N.N. ______________________ | (0797 - 0818) _Pepin COUNT OF SENLIS _| | (0817 - 0840) | | | _____________________________ | | | | |_Cunigunde ____________________|_____________________________ | (0797 - 0835) _Pepin De Senlis\De St. LIz\DeValois_| | (0835 - ....) | | | _____________________________ | | | | | _______________________________|_____________________________ | | | | |________________________| | | | | _____________________________ | | | | |_______________________________|_____________________________ | | |--Pepin II COUNT OF DESENLIS | (0859 - ....) | _____________________________ | | | _______________________________|_____________________________ | | | ________________________| | | | | | | _____________________________ | | | | | | |_______________________________|_____________________________ | | |_____________________________________| | | _____________________________ | | | _______________________________|_____________________________ | | |________________________| | | _____________________________ | | |_______________________________|_____________________________
_Rognvald "The Wise" EYSTEINSSON _+ | (0830 - 0890) _Rollo 1st Duke OF NORMANDY _______|_Rognild HROLFSSON _______________ | (0870 - 0927) m 0891 (0848 - ....) _William I "Long Sword" DUKE OF NORMANDY _| | (0915 - 0943) | | | _Berenguer _______________________ | | | (0844 - ....) | |_Poppa OF BAYEUX Duchess of Norway_|_ OF RENNES ______________________ | (0892 - 0930) m 0891 (0874 - ....) _Richard I "The Fearless" DUKE OF NORMAND _| | (0933 - 0996) | | | __________________________________ | | | | | _Hubert ___________________________|__________________________________ | | | (0885 - ....) | |_Sprote DE BRETAGNE ______________________| | (0911 - 0940) | | | __________________________________ | | | | |___________________________________|__________________________________ | | |--Godfrey COUNT OF EU AND BRIONE | (0953 - 1015) | __________________________________ | | | ___________________________________|__________________________________ | | | __________________________________________| | | | | | | __________________________________ | | | | | | |___________________________________|__________________________________ | | |_(1st CONCUBLINE) _________________________| (0935 - ....) | | __________________________________ | | | ___________________________________|__________________________________ | | |__________________________________________| | | __________________________________ | | |___________________________________|__________________________________
_Rollo 1st Duke OF NORMANDY _______+ | (0870 - 0927) m 0891 _William I "Long Sword" DUKE OF NORMANDY _|_Poppa OF BAYEUX Duchess of Norway_ | (0915 - 0943) (0892 - 0930) _Richard I "The Fearless" DUKE OF NORMAND _| | (0933 - 0996) m 0978 | | | _Hubert ___________________________ | | | (0885 - ....) | |_Sprote DE BRETAGNE ______________________|___________________________________ | (0911 - 0940) _Robert COUNT OF EVREUX _| | (0964 - 1037) | | | ___________________________________ | | | | | _Herbastus\herfast DE CREPON _____________|___________________________________ | | | (0906 - ....) | |_Gunnor OF CREPON _________________________| | (0936 - 1031) m 0978 | | | ___________________________________ | | | | |__________________________________________|___________________________________ | | |--Richard COUNT OF EVREUX | (0986 - 1067) | ___________________________________ | | | __________________________________________|___________________________________ | | | ___________________________________________| | | | | | | ___________________________________ | | | | | | |__________________________________________|___________________________________ | | |_Herleve ________________| (0968 - ....) | | ___________________________________ | | | __________________________________________|___________________________________ | | |___________________________________________| | | ___________________________________ | | |__________________________________________|___________________________________
[260] [SOURCE] Roderick W. Stuart, Royalty for Commoners, (Genealogical Publishing County Rev 2nd Ed., 1995), 88, Line 169-32.
[261] [SOURCE] Roderick W. Stuart, Royalty for Commoners, (Genealogical Publishing County Rev 2nd Ed., 1995), 88, Line 168-33.
_Rognvald "The Wise" EYSTEINSSON _+ | (0830 - 0890) _Rollo 1st Duke OF NORMANDY _______|_Rognild HROLFSSON _______________ | (0870 - 0927) m 0891 (0848 - ....) _William I "Long Sword" DUKE OF NORMANDY _| | (0915 - 0943) | | | _Berenguer _______________________ | | | (0844 - ....) | |_Poppa OF BAYEUX Duchess of Norway_|_ OF RENNES ______________________ | (0892 - 0930) m 0891 (0874 - ....) _Richard I "The Fearless" DUKE OF NORMAND _| | (0933 - 0996) m 0978 | | | __________________________________ | | | | | _Hubert ___________________________|__________________________________ | | | (0885 - ....) | |_Sprote DE BRETAGNE ______________________| | (0911 - 0940) | | | __________________________________ | | | | |___________________________________|__________________________________ | | |--Robert COUNT OF EVREUX | (0964 - 1037) | __________________________________ | | | ___________________________________|__________________________________ | | | _Herbastus\herfast DE CREPON _____________| | | (0906 - ....) | | | | __________________________________ | | | | | | |___________________________________|__________________________________ | | |_Gunnor OF CREPON _________________________| (0936 - 1031) m 0978 | | __________________________________ | | | ___________________________________|__________________________________ | | |__________________________________________| | | __________________________________ | | |___________________________________|__________________________________
_Lambert OF POITIERS _+ | (0657 - ....) _Robert COUNT OF HESBAYE _|______________________ | (0700 - 0750) _Guerin COUNT IN THE THURGOVIE _| | (.... - 0772) | | | _Alleaume ____________ | | | (0670 - ....) | |_Williswinda _____________|______________________ | (0700 - ....) _Bouchard "The Constable" OF CORSICA _| | (0713 - ....) | | | ______________________ | | | | | __________________________|______________________ | | | | |_Adelindis _____________________| | | | | ______________________ | | | | |__________________________|______________________ | | |--Aubri "The Burgundian" COUNT OF FEZENSAC | (0743 - ....) | ______________________ | | | __________________________|______________________ | | | ________________________________| | | | | | | ______________________ | | | | | | |__________________________|______________________ | | |______________________________________| | | ______________________ | | | __________________________|______________________ | | |________________________________| | | ______________________ | | |__________________________|______________________
_Baldwin\baudouin I"Iron Arm" COUNT OF FLANDERS _+ | (0835 - 0879) m 0862 _Baldwin II "The Bald" COUNT OF FLANDERS ___|_Judith OF FRANCE _______________________________ | (0865 - 0917) m 0884 (0843 - ....) _Arnulf I "The Old" COUNT OF FLANDERS _| | (0890 - 0966) m 0934 | | | _Alfred "The Great" KING OF WESSEX 849-899_______+ | | | (0849 - 0899) | |_Aelfthryth OF ENGLAND _____________________|_Ealhswith OF MERCIA ____________________________ | (0869 - 0929) m 0884 (0842 - 0905) _Baldwin III COUNT OF FLANDERS _| | (0940 - 0961) | | | _Herbert I COUNT DE VERMANDOIS __________________+ | | | (0840 - 0902) | | _Herbert II COUNT OF VERMANDOIS AND TROYES _|_Bertha OF MORVOIS ______________________________ | | | (0880 - 0942) m 0907 (0850 - ....) | |_Adela\Alix OF VERMANDOIS _____________| | (0915 - 0958) m 0934 | | | _Robert I KING OF WEST FRANCE ___________________+ | | | (0866 - 0923) | |_Hildebranda OF NEUSTRIA ___________________|_Adele __________________________________________ | (0887 - ....) m 0907 (0860 - 0890) | |--Arnold\arnulph II"The Young" COUNT OF FLANDERS | (0961 - 0987) | _________________________________________________ | | | ____________________________________________|_________________________________________________ | | | _Hermann BILLUNG ______________________| | | (0905 - ....) | | | | _________________________________________________ | | | | | | |____________________________________________|_________________________________________________ | | |_Mathilda OF SAXONY ____________| (0937 - 1008) | | _________________________________________________ | | | ____________________________________________|_________________________________________________ | | |_Hildegarde ___________________________| (0905 - ....) | | _________________________________________________ | | |____________________________________________|_________________________________________________
_Enguerrand __________________________ | (0775 - ....) _Odacer _______________________________________|______________________________________ | (0805 - ....) _Baldwin\baudouin I"Iron Arm" COUNT OF FLANDERS _| | (0835 - 0879) m 0862 | | | ______________________________________ | | | | |_______________________________________________|______________________________________ | _Baldwin II "The Bald" COUNT OF FLANDERS _| | (0865 - 0917) m 0884 | | | _Louis I "The Pious" EMPEROR OF WEST _+ | | | (0778 - 0840) m 0818 | | _Charles II "The Bald" EMPEROR H.ROMAN 875-877_|_Judith OF ALTDORF, BAVARIA __________ | | | (0823 - 0877) m 0842 (0805 - 0843) | |_Judith OF FRANCE _______________________________| | (0843 - ....) m 0862 | | | _Odo\eudes ___________________________+ | | | (0798 - ....) | |_Hermentrude\Ermentrude OF ORLEANS ____________|_Engeltrude OF PARIS _________________ | (0830 - 0869) m 0842 (0798 - ....) | |--Arnulf I "The Old" COUNT OF FLANDERS | (0890 - 0966) | _Egbert KING OF ENGLAND 802-839_______+ | | (0785 - 0839) | _Aethewulf KING OF WESSEX 839-856______________|_Redburh OF WESSEX ___________________ | | (0806 - 0856) m 0838 (0788 - ....) | _Alfred "The Great" KING OF WESSEX 849-899_______| | | (0849 - 0899) | | | | _Oslac _______________________________ | | | | (0780 - ....) | | |_Osburg OF WESSEX _____________________________|______________________________________ | | (0810 - 0851) m 0838 |_Aelfthryth OF ENGLAND ___________________| (0869 - 0929) m 0884 | | ______________________________________ | | | _Aethelred "Mucel" ____________________________|______________________________________ | | (0822 - ....) |_Ealhswith OF MERCIA ____________________________| (0842 - 0905) | | _Wigmund _____________________________+ | | (0792 - ....) |_Eadburh OF MERCIA ____________________________|______________________________________ (0822 - ....)
__________________________________ | _Enguerrand __________________________|__________________________________ | (0775 - ....) _Odacer _______________________________________| | (0805 - ....) | | | __________________________________ | | | | |______________________________________|__________________________________ | _Baldwin\baudouin I"Iron Arm" COUNT OF FLANDERS _| | (0835 - 0879) m 0862 | | | __________________________________ | | | | | ______________________________________|__________________________________ | | | | |_______________________________________________| | | | | __________________________________ | | | | |______________________________________|__________________________________ | | |--Baldwin II "The Bald" COUNT OF FLANDERS | (0865 - 0917) | _Charlemagne EMPEROR OF THE WEST _+ | | (0742 - 0813) m 0771 | _Louis I "The Pious" EMPEROR OF WEST _|_Hildegarde OF VINZGAU ___________ | | (0778 - 0840) m 0818 (0757 - 0783) | _Charles II "The Bald" EMPEROR H.ROMAN 875-877_| | | (0823 - 0877) m 0842 | | | | _Welf I COUNT OF ALTDORF GUELPH __+ | | | | (0780 - 0825) | | |_Judith OF ALTDORF, BAVARIA __________|_Eigilwich THE SAXON _____________ | | (0805 - 0843) m 0818 (0780 - 0833) |_Judith OF FRANCE _______________________________| (0843 - ....) m 0862 | | _Hadrian _________________________+ | | (0769 - ....) | _Odo\eudes ___________________________|_Waldrat OF HORNBACH _____________ | | (0798 - ....) (0769 - ....) |_Hermentrude\Ermentrude OF ORLEANS ____________| (0830 - 0869) m 0842 | | _Leutaud _________________________+ | | (0768 - ....) |_Engeltrude OF PARIS _________________|__________________________________ (0798 - ....)
[613] [SOURCE] Br�derbund WFT Vol. 2, Ed. 1, Tree #1414, Date of Import: Jul 12, 1996
_Odacer _______________________________________+ | (0805 - ....) _Baldwin\baudouin I"Iron Arm" COUNT OF FLANDERS _|_______________________________________________ | (0835 - 0879) m 0862 _Baldwin II "The Bald" COUNT OF FLANDERS ___| | (0865 - 0917) m 0884 | | | _Charles II "The Bald" EMPEROR H.ROMAN 875-877_+ | | | (0823 - 0877) m 0842 | |_Judith OF FRANCE _______________________________|_Hermentrude\Ermentrude OF ORLEANS ____________ | (0843 - ....) m 0862 (0830 - 0869) _Arnulf I "The Old" COUNT OF FLANDERS _| | (0890 - 0966) m 0934 | | | _Aethewulf KING OF WESSEX 839-856______________+ | | | (0806 - 0856) m 0838 | | _Alfred "The Great" KING OF WESSEX 849-899_______|_Osburg OF WESSEX _____________________________ | | | (0849 - 0899) (0810 - 0851) | |_Aelfthryth OF ENGLAND _____________________| | (0869 - 0929) m 0884 | | | _Aethelred "Mucel" ____________________________ | | | (0822 - ....) | |_Ealhswith OF MERCIA ____________________________|_Eadburh OF MERCIA ____________________________ | (0842 - 0905) (0822 - ....) | |--Baldwin III COUNT OF FLANDERS | (0940 - 0961) | _Pepin COUNT OF SENLIS ________________________+ | | (0817 - 0840) | _Herbert I COUNT DE VERMANDOIS __________________|_______________________________________________ | | (0840 - 0902) | _Herbert II COUNT OF VERMANDOIS AND TROYES _| | | (0880 - 0942) m 0907 | | | | _Guerri I COUNT OF MORVOIS ____________________ | | | | (0820 - ....) | | |_Bertha OF MORVOIS ______________________________|_Eve OF ROUSSILLON ____________________________ | | (0850 - ....) (0820 - ....) |_Adela\Alix OF VERMANDOIS _____________| (0915 - 0958) m 0934 | | _Robert "Le Fort" COUNT OF PARIS ______________+ | | (0810 - 0866) m 0864 | _Robert I KING OF WEST FRANCE ___________________|_Adelaide OF TOURS ____________________________ | | (0866 - 0923) (0819 - 0866) |_Hildebranda OF NEUSTRIA ___________________| (0887 - ....) m 0907 | | _______________________________________________ | | |_Adele __________________________________________|_______________________________________________ (0860 - 0890)
_Baldwin II "The Bald" COUNT OF FLANDERS ___+ | (0865 - 0917) m 0884 _Arnulf I "The Old" COUNT OF FLANDERS _|_Aelfthryth OF ENGLAND _____________________ | (0890 - 0966) m 0934 (0869 - 0929) _Baldwin III COUNT OF FLANDERS _| | (0940 - 0961) | | | _Herbert II COUNT OF VERMANDOIS AND TROYES _+ | | | (0880 - 0942) m 0907 | |_Adela\Alix OF VERMANDOIS _____________|_Hildebranda OF NEUSTRIA ___________________ | (0915 - 0958) m 0934 (0887 - ....) _Arnold\arnulph II"The Young" COUNT OF FLANDERS _| | (0961 - 0987) m 0968 | | | ____________________________________________ | | | | | _Hermann BILLUNG ______________________|____________________________________________ | | | (0905 - ....) | |_Mathilda OF SAXONY ____________| | (0937 - 1008) | | | ____________________________________________ | | | | |_Hildegarde ___________________________|____________________________________________ | (0905 - ....) | |--Baldwin IV "The Beareded" COUNT OF FLANDERS | (0980 - 1035) | _Anchier\anskar "The Burgundian" ___________+ | | (0850 - ....) | _Adalbert _____________________________|_Gisele ____________________________________ | | (0880 - ....) (0850 - ....) | _Berenguer II___________________| | | (0900 - 0966) | | | | _Berenger I_________________________________+ | | | | (0842 - 0924) | | |_Gisela OF FRIULI _____________________|_Berthila OF CAMERINO ______________________ | | (0882 - 0910) (0850 - ....) |_Rosela\susanna OF IVREA ________________________| (0955 - 1002) m 0968 | | _Thibaud ___________________________________+ | | (0838 - ....) | _Boso _________________________________|_Bertha OF LORRAINE ________________________ | | (0885 - ....) (0853 - ....) |_Willa OF ARLES ________________| (0930 - ....) | | _Rudolph I KING OF UPPER BURGUN ____________+ | | (0865 - 0912) |_Willa OF BURGUNDY ____________________|_Willa OF VIENNE ___________________________ (0885 - ....) (0867 - 0929)
__ | __|__ | _Enguerrand _________| | (0775 - ....) | | | __ | | | | |__|__ | _Odacer _____________| | (0805 - ....) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Baldwin\baudouin I"Iron Arm" COUNT OF FLANDERS | (0835 - 0879) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_Arnulf I "The Old" COUNT OF FLANDERS _+ | (0890 - 0966) m 0934 _Baldwin III COUNT OF FLANDERS _|_Adela\Alix OF VERMANDOIS _____________ | (0940 - 0961) (0915 - 0958) _Arnold\arnulph II"The Young" COUNT OF FLANDERS _| | (0961 - 0987) m 0968 | | | _Hermann BILLUNG ______________________ | | | (0905 - ....) | |_Mathilda OF SAXONY ____________|_Hildegarde ___________________________ | (0937 - 1008) (0905 - ....) _Baldwin IV "The Beareded" COUNT OF FLANDERS _| | (0980 - 1035) | | | _Adalbert _____________________________+ | | | (0880 - ....) | | _Berenguer II___________________|_Gisela OF FRIULI _____________________ | | | (0900 - 0966) (0882 - 0910) | |_Rosela\susanna OF IVREA ________________________| | (0955 - 1002) m 0968 | | | _Boso _________________________________+ | | | (0885 - ....) | |_Willa OF ARLES ________________|_Willa OF BURGUNDY ____________________ | (0930 - ....) (0885 - ....) | |--Baldwin\baudouin V COUNT OF FLANDERS | (1012 - 1067) | _Wigeric ______________________________ | | (0881 - ....) | _Siegfried _____________________|_Kunigunde OF FRANCIA _________________ | | (0917 - 0998) (0890 - ....) | _Frederick I COUN OF LUXEMBURG __________________| | | (0965 - 1009) | | | | _Eberhard IV___________________________+ | | | | (0915 - 0973) | | |_Hedwig OF ALSACE ______________|_Liutgarde OF TRIER ___________________ | | (0922 - 0992) (0910 - 1005) |_Otgiva DE LUXEMBURG _________________________| (0984 - 1030) | | _Odo __________________________________+ | | (0895 - 0949) | _Herbert _______________________|_ OF VERMANDOIS _______________________ | | (0925 - ....) (0895 - ....) |_Ermentrude OF GLEIBERG _________________________| (0965 - ....) | | _Megingoz _____________________________ | | (0895 - ....) |_Ermentrude OF AVALGAU _________|_Gerberga _____________________________ (0925 - ....) (0895 - ....)
__ | __|__ | __| | | | | __ | | | | |__|__ | _Baudowin IV COUNT OF DE HAINAULT _| | (1110 - 1171) m 1140 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Baudowin VIII COUNT OF FLANDERS & HAINAULT | (1150 - 1195) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Alix COMTESSE DE NAMUR ___________| (1117 - 1169) m 1140 | | __ | | | __|__ | | |__| | | __ | | |__|__
__________________________________________________ | ______________________________________|__________________________________________________ | ___________________________________| | | | | __________________________________________________ | | | | |______________________________________|__________________________________________________ | _Rainier IV 11th COUNT OF HAINAULT _| | | | | __________________________________________________ | | | | | ______________________________________|__________________________________________________ | | | | |___________________________________| | | | | __________________________________________________ | | | | |______________________________________|__________________________________________________ | | |--Rainier V 12th COUNT OF HAINAULT | | _Robert I KING OF WEST FRANCE ____________________+ | | (0866 - 0923) | _Hugh "The Great" DUKE OF FRANCE _____|_Beatrice OF VERMANDOIS __________________________ | | (0915 - 0956) (0880 - 0932) | _Hugh Capet KING OF FRANCE 987-996_| | | (0939 - 0996) | | | | _Henry I "The Fowler" EMPEROR OF THE WEST 919-936_+ | | | | (0876 - 0936) | | |_Hedwiga OF GERMANY __________________|_Mathilda OF RINGLEHEIM __________________________ | | (0922 - 0965) (0890 - 0967) |_Princess HAVIDE\HEDEWIDGE _________| | | _Ebles "Manzer" COUNT OF POITIERS ________________+ | | (0890 - 0934) | _William\guillaume I "Tete D'Etoupes"_|_Emeline _________________________________________ | | (0915 - 0963) (0900 - ....) |_Adelaide OF GERMANY ______________| (0952 - ....) | | _Rollo 1st Duke OF NORMANDY ______________________+ | | (0870 - 0927) m 0891 |_Adela\gerloc OF NORMANDY ____________|_Poppa OF BAYEUX Duchess of Norway________________ (0920 - 0962) (0892 - 0930)
_Mainier _________________________ | (0740 - ....) _Gainfroi ____________________________|_ ________________________________ | (0770 - ....) (0740 - ....) _Giselbert I_________________| | (0800 - ....) | | | _Aubri II_________________________+ | | | (0740 - ....) | |_Theidlindus OF BLOIS ________________|__________________________________ | (0770 - ....) _Giselbert II____________| | (0830 - ....) m 0846 | | | __________________________________ | | | | | ______________________________________|__________________________________ | | | | |_ OF HESBAYE ________________| | (0800 - ....) | | | __________________________________ | | | | |______________________________________|__________________________________ | | |--Regnier I "Langhals" COUNT OF HAINAUT | (0860 - 0916) | _Charlemagne EMPEROR OF THE WEST _+ | | (0742 - 0813) m 0771 | _Louis I "The Pious" EMPEROR OF WEST _|_Hildegarde OF VINZGAU ___________ | | (0778 - 0840) m 0798 (0757 - 0783) | _Lothaire I EMPEROR OF WEST _| | | (0795 - 0855) m 0821 | | | | _Ingram __________________________+ | | | | (0747 - ....) | | |_Ermengarde OF HESBAYE _______________|__________________________________ | | (0778 - 0818) m 0798 |_Ermengarde OF LORRAINE _| (0830 - ....) m 0846 | | _Luitfride II DUKE OF ALSACE _____+ | | (0735 - 0780) | _Hugh II "Le Mefiant" COUNT OF TOURS _|_Hiltrude ________________________ | | (0765 - 0836) (0735 - ....) |_Ermengarde OF TOURS ________| (0795 - 0850) m 0821 | | __________________________________ | | |_Aba _________________________________|__________________________________ (0779 - 0837)
_________________________________________________ | _Bodilon? OF AUSTRASIA ____|_________________________________________________ | (0600 - ....) _Guerin COUNT OF POITIERS _| | (0630 - ....) | | | _Ansoud _________________________________________ | | | (0570 - ....) | |_Siagree __________________|_ _______________________________________________ | (0600 - ....) (0570 - ....) _Lambert OF POITIERS _| | (0657 - ....) | | | _St. Arnulfe OF METZ 1st Major Domus of Clothary_+ | | | (0582 - 0640) m 0596 | | _Clodoule "Saint" OF METZ _|_Clothilde\doda _________________________________ | | | (0596 - ....) (0580 - 0612) | |_Kunza\gunza OF METZ ______| | (0630 - ....) | | | _________________________________________________ | | | | |___________________________|_________________________________________________ | | |--Robert COUNT OF HESBAYE | (0700 - 0750) | _________________________________________________ | | | ___________________________|_________________________________________________ | | | ___________________________| | | | | | | _________________________________________________ | | | | | | |___________________________|_________________________________________________ | | |______________________| | | _________________________________________________ | | | ___________________________|_________________________________________________ | | |___________________________| | | _________________________________________________ | | |___________________________|_________________________________________________
_Bodegisel II "Dux" _+ | (0552 - 0588) _St. Arnulfe OF METZ 1st Major Domus of Clothary_|_Oda OF SUEVIAN _____ | (0582 - 0640) m 0596 (0552 - ....) _Ansegisel "Saint" MAYOR OF AUSTRAIA 632-638_| | (0605 - 0685) m 0639 | | | _____________________ | | | | |_Clothilde\doda _________________________________|_____________________ | (0580 - 0612) m 0596 _Martin _____________| | (0660 - ....) | | | _Carloman ___________ | | | (0553 - ....) | | _Pepin I"The Old" OF LANDEN _____________________|_____________________ | | | (0585 - ....) | |_St. Begga\rega OF LANDEN ___________________| | (0613 - 0694) m 0639 | | | _Arnoald(us) XXVII __+ | | | (0553 - ....) | |_Iduberga "Saint Itta" __________________________|_____________________ | (0592 - ....) | |--Heribert\caribert I COUNT OF LAON | (0690 - ....) | _____________________ | | | _________________________________________________|_____________________ | | | _Theodard ___________________________________| | | (0630 - ....) | | | | _____________________ | | | | | | |_________________________________________________|_____________________ | | |_Bertha _____________| | | _____________________ | | | _________________________________________________|_____________________ | | |_____________________________________________| | | _____________________ | | |_________________________________________________|_____________________
_____________________ | _____________________|_____________________ | _Lanzelin ___________| | (1002 - ....) | | | _____________________ | | | | |_____________________|_____________________ | _John I______________| | (1032 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Elias COUNT OF MAINE | (1062 - 1110) | _Hugh II_____________+ | | (0942 - ....) | _Hugh III____________|_____________________ | | (0972 - ....) | _Herbert ____________| | | (1002 - 1036) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Paula OF MAINE _____| (1032 - ....) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________