_William EARL OF ARQUES _+ | (1017 - ....) _Norman D'ARCY , Lord of Nocton_|_________________________ | (1050 - ....) _Robert D'ARCY , Lord of Nocton_| | (1070 - 1130) | | | _________________________ | | | | |________________________________|_________________________ | _Thomas D'ARCY , Lord of Nocton_| | (1090 - 1180) | | | _________________________ | | | | | ________________________________|_________________________ | | | | |________________________________| | | | | _________________________ | | | | |________________________________|_________________________ | | |--Thomas D'ARCY ,Lord of Nocton | (1125 - 1180) | _________________________ | | | ________________________________|_________________________ | | | ________________________________| | | | | | | _________________________ | | | | | | |________________________________|_________________________ | | |________________________________| | | _________________________ | | | ________________________________|_________________________ | | |________________________________| | | _________________________ | | |________________________________|_________________________
_Louis VII "The Younger" KING OF FRANCE 1137-1180_+ | (1120 - 1180) m 1160 _Phillip II"Augustus" KING OF FRANCE 1180-1223_|_Alix COUNTESS OF CHAMPAGNE ______________________ | (1165 - 1223) (1140 - 1206) _Louis VIII "The Lion" KING OF FRANCE 1223-1226_| | (1187 - 1226) m 1200 | | | _Baudowin VIII COUNT OF FLANDERS & HAINAULT ______+ | | | (1150 - 1195) m 1169 | |_Isabella OF HAINAUT __________________________|_Marguerite DE LAORRAINE _________________________ | (1170 - 1188) (1135 - 1194) _Robert COUNT OF ARTOIS _| | (1216 - 1249) m 1237 | | | _Sancho III KING OF CASTILE 1157-1158_____________+ | | | (1135 - 1158) m 1150 | | _Alfonso VIII KING OF CASTILE 1158-1214________|_Blanch Garcia PRINCESS OF NAVARRE _______________ | | | (1155 - 1214) m 1177 (1139 - 1158) | |_Blanche PRINCESS OF CASTILE ___________________| | (1187 - 1253) m 1200 | | | _Henry II KING OF ENGLAND 1154-1189_______________+ | | | (1132 - 1189) m 1152 | |_Eleanor PRINCESS OF ENGLAND __________________|_Eleanor OF AQUITAINE ____________________________ | (1162 - 1214) m 1177 (1121 - 1204) | |--Blanche D'ARTOIS | (1247 - 1302) | _Godfrey III DUKE OF LORRAINE ____________________+ | | (1142 - 1190) m 1155 | _Henry I DUKE OF BRABANT ______________________|_Margaret OF LIMBURG _____________________________ | | (1165 - 1235) m 1179 (1135 - 1172) | _Henry II DUKE OF BRABANT ______________________| | | (1207 - 1247) m 1215 | | | | _Matthieu D'Alsace COUNT OF BOULOGNE _____________+ | | | | (1137 - 1214) m 1160 | | |_Maud D'ALSACE ________________________________|_Marie PRINCESS OF ENGLAND _______________________ | | (1163 - 1211) m 1179 (1127 - 1182) |_Matilda OF BRABANT _____| (1224 - 1288) m 1237 | | _Frederick I "Barborossa" EMPEROR OF HOLY ROMAN __+ | | (1123 - 1190) m 1156 | _Philip II EMPEROR OF THE WEST 1198-1208_______|_Beatrice MACON __________________________________ | | (1179 - 1208) m 1197 (1132 - 1185) |_Marie De Swabia PRINCESS OF GERMANY ___________| (1201 - 1235) m 1215 | | _Isaac II"Angelus" BYZANTINE EMPEROR 1185-95,1203_+ | | (1155 - 1204) |_Irene ANGELICA _______________________________|_Margaret OF HUNGARY _____________________________ (1184 - 1208) m 1197
__ | ______________________________________|__ | _William D'AUBIGNY ,Lord of Belvoir,Magna Charta S_| | (1146 - 1236) | | | __ | | | | |______________________________________|__ | _William D'AUBIGNY Lord of Belvoir_| | (1122 - 1242) | | | __ | | | | | _Odinel DE UMFREVILLE Lord of Prudhoe_|__ | | | (.... - 1182) | |_Margery DE UMFREVILLE ____________________________| | | | | __ | | | | |______________________________________|__ | | |--Isabel D'AUBIGNY | (1183 - 1301) | __ | | | ______________________________________|__ | | | _Baron LUMYRAVALLE ________________________________| | | (1083 - ....) | | | | __ | | | | | | |______________________________________|__ | | |_Isabel ___________________________| (1233 - 1285) | | __ | | | ______________________________________|__ | | |___________________________________________________| | | __ | | |______________________________________|__
__ | __|__ | ______________________________________| | | | | __ | | | | |__|__ | _William D'AUBIGNY ,Lord of Belvoir,Magna Charta S_| | (1146 - 1236) | | | __ | | | | | __|__ | | | | |______________________________________| | | | | __ | | | | |__|__ | | |--William D'AUBIGNY Lord of Belvoir | (1122 - 1242) | __ | | | __|__ | | | _Odinel DE UMFREVILLE Lord of Prudhoe_| | | (.... - 1182) | | | | __ | | | | | | |__|__ | | |_Margery DE UMFREVILLE ____________________________| | | __ | | | __|__ | | |______________________________________| | | __ | | |__|__
_Karl MARTEL , Mayor of Austrasia,714-741_+ | (0676 - 0741) _Pepin III"The Short" KING OF FRANKS 747-768_|_Rotrou OF ALEMANIA ______________________ | (0714 - 0768) m 0740 (.... - 0724) _Charlemagne EMPEROR OF THE WEST _| | (0742 - 0813) m 0771 | | | _Heribert\caribert I COUNT OF LAON _______+ | | | (0690 - ....) | |_Bertrada "Broadfoot" COUNTESS OF LAON ______|_Bertrada COUNTESS OF LAON _______________ | (0720 - 0783) m 0740 (0695 - ....) _Hughes _____________| | (.... - 0844) | | | _Gerold __________________________________ | | | (0697 - ....) | | _Gerold I COUNT OF SWABI ____________________|__________________________________________ | | | (0727 - ....) | |_Hildegarde OF VINZGAU ___________| | (0757 - 0783) m 0771 | | | _Nebi ____________________________________+ | | | (0697 - ....) | |_Imma OF ALEMANIA ___________________________|__________________________________________ | (0727 - ....) | |--Petronille D'AUXERRE | (0830 - ....) | __________________________________________ | | | _____________________________________________|__________________________________________ | | | __________________________________| | | | | | | __________________________________________ | | | | | | |_____________________________________________|__________________________________________ | | |_____________________| | | __________________________________________ | | | _____________________________________________|__________________________________________ | | |__________________________________| | | __________________________________________ | | |_____________________________________________|__________________________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Richard D'AVRANCHES _| | (1024 - 1082) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Maud\margaret D'AVRANCHES | (1054 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |______________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
[308] [SOURCE] Br�derbund WFT Vol. 2, Ed. 1, Tree #1241, Date of Import: Aug 11, 1996
[309] [SOURCE] Br�derbund WFT Vol. 2, Ed. 1, Tree #1241, Date of Import: Aug 11, 1996
[617] [SOURCE] Br�derbund WFT Vol. 2, Ed. 1, Tree #1241, Date of Import: Aug 11, 1996
__ | __|__ | __| | | | | __ | | | | |__|__ | _John D'ENGAYNE _____| | (1202 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Joan D'ENGAYNE | (1240 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Domaldi VISBURSSON _+ | (0340 - ....) _Domar DOMALDASSON __|_____________________ | (0361 - ....) _Dyggvi DOMARSSON ___| | (0382 - ....) | | | _Danp _______________ | | | | |_Drott DANPSSON _____|_____________________ | (0361 - ....) _Dag DYGGVASSON _____| | (0403 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Agni DAGSSON | (0424 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Dag ________________| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Dagreid DAGSSON | (0445 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__