_ BRYDAIN ___________+ | _Annyn TRO __________|_____________________ | _Selys HEN __________| | | | | _____________________ | | | | |_____________________|_____________________ | _ BRWT ______________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |-- CYMRYW | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Roger D' ALBINI ____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Nigel\nele D' ALBINI\D'AUBIGNY | (1066 - 1129) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Amice DE MOWBRAY ___| | | __ | | | __|__ | | |__| | | __ | | |__|__
_William I "Long Sword" DUKE OF NORMANDY _+ | (0915 - 0943) _Richard I "The Fearless" DUKE OF NORMAND _|_Sprote DE BRETAGNE ______________________ | (0933 - 0996) m 0978 (0911 - 0940) _Robert COUNT OF EVREUX _| | (0964 - 1037) | | | _Herbastus\herfast DE CREPON _____________ | | | (0906 - ....) | |_Gunnor OF CREPON _________________________|__________________________________________ | (0936 - 1031) m 0978 _Richard COUNT OF EVREUX _| | (0986 - 1067) m 1030 | | | __________________________________________ | | | | | ___________________________________________|__________________________________________ | | | | |_Herleve ________________| | (0968 - ....) | | | __________________________________________ | | | | |___________________________________________|__________________________________________ | | |--Agnes D' EVREUX | (1030 - ....) | __________________________________________ | | | ___________________________________________|__________________________________________ | | | _Ramon BORREL I, Count___| | | | | | | __________________________________________ | | | | | | |___________________________________________|__________________________________________ | | |_Adelaide OF BARCELONA ___| (1004 - 1051) m 1030 | | __________________________________________ | | | ___________________________________________|__________________________________________ | | |_________________________| | | __________________________________________ | | |___________________________________________|__________________________________________
_William I "Long Sword" DUKE OF NORMANDY _+ | (0915 - 0943) _Richard I "The Fearless" DUKE OF NORMAND _|_Sprote DE BRETAGNE ______________________ | (0933 - 0996) m 0978 (0911 - 0940) _Robert COUNT OF EVREUX _| | (0964 - 1037) | | | _Herbastus\herfast DE CREPON _____________ | | | (0906 - ....) | |_Gunnor OF CREPON _________________________|__________________________________________ | (0936 - 1031) m 0978 _Richard COUNT OF EVREUX _| | (0986 - 1067) m 1030 | | | __________________________________________ | | | | | ___________________________________________|__________________________________________ | | | | |_Herleve ________________| | (0968 - ....) | | | __________________________________________ | | | | |___________________________________________|__________________________________________ | | |--William D' EVREUX | (1032 - ....) | __________________________________________ | | | ___________________________________________|__________________________________________ | | | _Ramon BORREL I, Count___| | | | | | | __________________________________________ | | | | | | |___________________________________________|__________________________________________ | | |_Adelaide OF BARCELONA ___| (1004 - 1051) m 1030 | | __________________________________________ | | | ___________________________________________|__________________________________________ | | |_________________________| | | __________________________________________ | | |___________________________________________|__________________________________________
_Raoul __________________________+ | (0884 - ....) _Gaultier I COUNT OF VEXIN _|_Eldegarde OF VALOIS ____________ | (0925 - ....) m 0948 (0884 - ....) _Gauthier II "Le Blanc" COUNT OF VEXIN _| | (0944 - 1027) | | | _Fulk I"the Red" COUNT OF ANJOU _+ | | | (0888 - 0941) m 0905 | |_Adela OF ANJOU ____________|_Roscilla OF LOCHES _____________ | (0914 - ....) m 0948 (0888 - ....) _Raoul II "The Great" COUNT OF VEXIN _| | (0980 - 1030) | | | _Pepin II COUNT OF DESENLIS _____+ | | | (0859 - ....) | | _Bernard COUNT OF DESENLIS _|_________________________________ | | | (0885 - ....) | |_Adele OF SENLIS _______________________| | (0944 - ....) | | | _________________________________ | | | | |____________________________|_________________________________ | | |--Amanry Amanric D'ABBETOT | (1015 - ....) | _Helgaud ________________________+ | | (0880 - ....) | _Hilduin ___________________|_________________________________ | | (0910 - ....) | _Hildouin COUNT OF BRETIL ______________| | | (0965 - 1060) | | | | _________________________________ | | | | | | |____________________________|_________________________________ | | |_Adelaide OF BRETEUIL ________________| (0980 - ....) | | _________________________________ | | | _Foucher ___________________|_________________________________ | | (0946 - ....) |_Emmiline OF CHARTRES __________________| (0965 - ....) | | _________________________________ | | |____________________________|_________________________________
[211] [SOURCE] Ancestor
__ | __|__ | __| | | | | __ | | | | |__|__ | _ BALDRICK __________| | (0980 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Gunnore D'AINON | (1026 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
________________________________________________ | ____________________________________|________________________________________________ | _Dietrich D'Alsace COUNT OF FLANDERS _| | (1099 - 1167) | | | ________________________________________________ | | | | |____________________________________|________________________________________________ | _Matthieu D'Alsace COUNT OF BOULOGNE _| | (1137 - 1214) m 1160 | | | ________________________________________________ | | | | | ____________________________________|________________________________________________ | | | | |_Sibilla D'ANJOU _____________________| | (1105 - ....) | | | ________________________________________________ | | | | |____________________________________|________________________________________________ | | |--Maud D'ALSACE | (1163 - 1211) | _Thibaud III COUNT OF BLOIS & CHAMPAGNE ________+ | | (1012 - 1089) m 1049 | _Stephen III COUNT OF BLOIS ________|_Gundrada ______________________________________ | | (1045 - 1102) m 1080 (1015 - ....) | _Stephen KING OF ENGLAND 1135-1154____| | | (1097 - 1154) m 1125 | | | | _William I "The Conqueror" KING OF ENGLAND 1066_+ | | | | (1024 - 1087) m 1053 | | |_Adela D'Anjou PRINCESS OF ENGLAND _|_Matilda OF FLANDERS ___________________________ | | (1060 - 1133) m 1080 (1031 - 1083) |_Marie PRINCESS OF ENGLAND ___________| (1127 - 1182) m 1160 | | ________________________________________________ | | | ____________________________________|________________________________________________ | | |_Matilde COUNTESS DE BOULOGNE ________| (1105 - 1151) m 1125 | | ________________________________________________ | | |____________________________________|________________________________________________
__________________________________________________ | _Gilbert D'AUMARI __________________|__________________________________________________ | (1183 - ....) _Gilbert D'AMORIE _______________________| | (1220 - ....) | | | __________________________________________________ | | | | |____________________________________|__________________________________________________ | _Roger D'AMORIE _____| | (1258 - 1322) | | | __________________________________________________ | | | | | ____________________________________|__________________________________________________ | | | | |_________________________________________| | | | | __________________________________________________ | | | | |____________________________________|__________________________________________________ | | |--Elizabeth D'AMORIE | | _Gilbert DE CLARE ,Lord Cardigan, Magna Charta S__+ | | (1180 - 1230) m 1217 | _Richard DE CLARE Earl______________|_Isabella MARSHAL ________________________________ | | (1222 - 1262) m 1237 (1169 - 1239) | _Gilbert DE CLARE Sir, 9th Lord of Clare_| | | (1243 - 1298) m 1290 | | | | _John DE LACY Earl,Magna Charta Surety____________+ | | | | (1192 - 1240) m 1221 | | |_Maud DE LACY ______________________|_Margaret DE QUINCY ______________________________ | | (1210 - 1287) m 1237 (1193 - 1266) |_Elizabeth DE CLARE _| (1295 - ....) | | _Henry III KING OF ENGLAND 1216-1272______________+ | | (1207 - 1272) m 1234 | _Edward I KING OF ENGLAND 1272-1307_|_Eleanore Berenger OF PROVENCE ___________________ | | (1239 - 1307) m 1254 (1207 - 1291) |_Joan PLANTAGENET _______________________| (1272 - 1307) m 1290 | | _Fernando III "the Saint" KING OF CASTILE 1217-52_ | | (1201 - 1252) |_Eleanor Ferdinand OF CASTILE ______|_Jeanne DE DAMMARTIN _____________________________ (1240 - 1290) m 1254
__ | __|__ | __| | | | | __ | | | | |__|__ | _Gilbert D'AUMARI ___| | (1183 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Gilbert D'AMORIE | (1220 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _Gilbert D'AUMARI ___| | (1183 - ....) | | | __ | | | | |__|__ | _Gilbert D'AMORIE ___| | (1220 - ....) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Roger D'AMORIE | (1258 - 1322) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_Thomas D'ARCY ,Lord of Nocton_+ | (1125 - 1180) _Thomas D'ARCY , Lord of Nocton_|_Alice DEINCOURT ______________ | (1160 - 1206) (1128 - ....) _Norman D'ARCY , Lord of Nocton_| | (1192 - 1254) | | | _______________________________ | | | | |_Joan __________________________|_______________________________ | (1160 - ....) _Philip D'ARCY ______| | (1213 - ....) | | | _______________________________ | | | | | ________________________________|_______________________________ | | | | |_Agnes _________________________| | (1193 - ....) | | | _______________________________ | | | | |________________________________|_______________________________ | | |--Norman D'ARCY | (1236 - 1295) | _Roger BERTRAM ________________+ | | (1150 - ....) | _William BERTRAM _______________|_Ada __________________________ | | (1175 - ....) (1150 - ....) | _Roger BERTRAM _________________| | | (1200 - ....) | | | | _______________________________ | | | | | | |_Alice DE UMFRAVILLE ___________|_______________________________ | | (1175 - ....) |_Isabel BERTRAM _____| (1214 - 1281) | | _______________________________ | | | ________________________________|_______________________________ | | |_Agnes _________________________| (1200 - ....) | | _______________________________ | | |________________________________|_______________________________
[324] [SOURCE] Ancestor
_Norman D'ARCY , Lord of Nocton_+ | (1192 - 1254) _Philip D'ARCY ______|_Agnes _________________________ | (1213 - ....) (1193 - ....) _Norman D'ARCY _______| | (1236 - 1295) m 1258 | | | _Roger BERTRAM _________________+ | | | (1200 - ....) | |_Isabel BERTRAM _____|_Agnes _________________________ | (1214 - 1281) (1200 - ....) _Phillip D'ARCY _____| | (1259 - 1333) | | | ________________________________ | | | | | _____________________|________________________________ | | | | |_Elizabeth DELAFIELD _| | (1238 - ....) m 1258 | | | ________________________________ | | | | |_____________________|________________________________ | | |--Norman D'ARCY | (1293 - 1340) | ________________________________ | | | _____________________|________________________________ | | | ______________________| | | | | | | ________________________________ | | | | | | |_____________________|________________________________ | | |_ ELEANOR ___________| (1265 - ....) | | ________________________________ | | | _____________________|________________________________ | | |______________________| | | ________________________________ | | |_____________________|________________________________
_William I "Long Sword" DUKE OF NORMANDY ___+ | (0915 - 0943) _Richard I "The Fearless" DUKE OF NORMAND _|_Sprote DE BRETAGNE ________________________ | (0933 - 0996) m 0978 (0911 - 0940) _Richard II "Good" DUKE OF NORMANDY _| | (0958 - 1027) m 1000 | | | _Herbastus\herfast DE CREPON _______________ | | | (0906 - ....) | |_Gunnor OF CREPON _________________________|____________________________________________ | (0936 - 1031) m 0978 _William EARL OF ARQUES _| | (1017 - ....) | | | _Juhel BERENGER ____________________________+ | | | (0914 - ....) | | _Conan I OF BRITTANY "le Tort"_____________|_Gerberge __________________________________ | | | (0944 - 0992) (0914 - ....) | |_Judith OF BRITTANY _________________| | (0982 - 1017) m 1000 | | | _Geoffrey I"Greygown" COUNT OF ANJOU 960-87_+ | | | (0940 - 0987) m 0978 | |_Ermengarde OF ANJOU ______________________|_Adelaide OF BURGUNDY ______________________ | (0952 - ....) (.... - 0959) | |--Norman D'ARCY , Lord of Nocton | (1050 - ....) | ____________________________________________ | | | ___________________________________________|____________________________________________ | | | _____________________________________| | | | | | | ____________________________________________ | | | | | | |___________________________________________|____________________________________________ | | |_________________________| | | ____________________________________________ | | | ___________________________________________|____________________________________________ | | |_____________________________________| | | ____________________________________________ | | |___________________________________________|____________________________________________
_Robert D'ARCY , Lord of Nocton_+ | (1070 - 1130) _Thomas D'ARCY , Lord of Nocton_|________________________________ | (1090 - 1180) _Thomas D'ARCY ,Lord of Nocton_| | (1125 - 1180) | | | ________________________________ | | | | |________________________________|________________________________ | _Thomas D'ARCY , Lord of Nocton_| | (1160 - 1206) | | | ________________________________ | | | | | _Ralph DEINCOURT _______________|________________________________ | | | | |_Alice DEINCOURT ______________| | (1128 - ....) | | | ________________________________ | | | | |________________________________|________________________________ | | |--Norman D'ARCY , Lord of Nocton | (1192 - 1254) | ________________________________ | | | ________________________________|________________________________ | | | _______________________________| | | | | | | ________________________________ | | | | | | |________________________________|________________________________ | | |_Joan __________________________| (1160 - ....) | | ________________________________ | | | ________________________________|________________________________ | | |_______________________________| | | ________________________________ | | |________________________________|________________________________
_Thomas D'ARCY , Lord of Nocton_+ | (1090 - 1180) _Thomas D'ARCY ,Lord of Nocton_|________________________________ | (1125 - 1180) _Thomas D'ARCY , Lord of Nocton_| | (1160 - 1206) | | | _Ralph DEINCOURT _______________ | | | | |_Alice DEINCOURT ______________|________________________________ | (1128 - ....) _Norman D'ARCY , Lord of Nocton_| | (1192 - 1254) | | | ________________________________ | | | | | _______________________________|________________________________ | | | | |_Joan __________________________| | (1160 - ....) | | | ________________________________ | | | | |_______________________________|________________________________ | | |--Philip D'ARCY | (1213 - ....) | ________________________________ | | | _______________________________|________________________________ | | | ________________________________| | | | | | | ________________________________ | | | | | | |_______________________________|________________________________ | | |_Agnes _________________________| (1193 - ....) | | ________________________________ | | | _______________________________|________________________________ | | |________________________________| | | ________________________________ | | |_______________________________|________________________________
_Thomas D'ARCY , Lord of Nocton_+ | (1160 - 1206) _Norman D'ARCY , Lord of Nocton_|_Joan __________________________ | (1192 - 1254) (1160 - ....) _Philip D'ARCY ______| | (1213 - ....) | | | ________________________________ | | | | |_Agnes _________________________|________________________________ | (1193 - ....) _Norman D'ARCY _______| | (1236 - 1295) m 1258 | | | _William BERTRAM _______________+ | | | (1175 - ....) | | _Roger BERTRAM _________________|_Alice DE UMFRAVILLE ___________ | | | (1200 - ....) (1175 - ....) | |_Isabel BERTRAM _____| | (1214 - 1281) | | | ________________________________ | | | | |_Agnes _________________________|________________________________ | (1200 - ....) | |--Phillip D'ARCY | (1259 - 1333) | ________________________________ | | | ________________________________|________________________________ | | | _____________________| | | | | | | ________________________________ | | | | | | |________________________________|________________________________ | | |_Elizabeth DELAFIELD _| (1238 - ....) m 1258 | | ________________________________ | | | ________________________________|________________________________ | | |_____________________| | | ________________________________ | | |________________________________|________________________________
[323] [SOURCE] Ancestor
_Richard I "The Fearless" DUKE OF NORMAND _+ | (0933 - 0996) m 0978 _Richard II "Good" DUKE OF NORMANDY _|_Gunnor OF CREPON _________________________ | (0958 - 1027) m 1000 (0936 - 1031) _William EARL OF ARQUES _| | (1017 - ....) | | | _Conan I OF BRITTANY "le Tort"_____________+ | | | (0944 - 0992) | |_Judith OF BRITTANY _________________|_Ermengarde OF ANJOU ______________________ | (0982 - 1017) m 1000 (0952 - ....) _Norman D'ARCY , Lord of Nocton_| | (1050 - ....) | | | ___________________________________________ | | | | | _____________________________________|___________________________________________ | | | | |_________________________| | | | | ___________________________________________ | | | | |_____________________________________|___________________________________________ | | |--Robert D'ARCY , Lord of Nocton | (1070 - 1130) | ___________________________________________ | | | _____________________________________|___________________________________________ | | | _________________________| | | | | | | ___________________________________________ | | | | | | |_____________________________________|___________________________________________ | | |________________________________| | | ___________________________________________ | | | _____________________________________|___________________________________________ | | |_________________________| | | ___________________________________________ | | |_____________________________________|___________________________________________
_Richard II "Good" DUKE OF NORMANDY _+ | (0958 - 1027) m 1000 _William EARL OF ARQUES _|_Judith OF BRITTANY _________________ | (1017 - ....) (0982 - 1017) _Norman D'ARCY , Lord of Nocton_| | (1050 - ....) | | | _____________________________________ | | | | |_________________________|_____________________________________ | _Robert D'ARCY , Lord of Nocton_| | (1070 - 1130) | | | _____________________________________ | | | | | _________________________|_____________________________________ | | | | |________________________________| | | | | _____________________________________ | | | | |_________________________|_____________________________________ | | |--Thomas D'ARCY , Lord of Nocton | (1090 - 1180) | _____________________________________ | | | _________________________|_____________________________________ | | | ________________________________| | | | | | | _____________________________________ | | | | | | |_________________________|_____________________________________ | | |________________________________| | | _____________________________________ | | | _________________________|_____________________________________ | | |________________________________| | | _____________________________________ | | |_________________________|_____________________________________
_Norman D'ARCY , Lord of Nocton_+ | (1050 - ....) _Robert D'ARCY , Lord of Nocton_|________________________________ | (1070 - 1130) _Thomas D'ARCY , Lord of Nocton_| | (1090 - 1180) | | | ________________________________ | | | | |________________________________|________________________________ | _Thomas D'ARCY ,Lord of Nocton_| | (1125 - 1180) | | | ________________________________ | | | | | ________________________________|________________________________ | | | | |________________________________| | | | | ________________________________ | | | | |________________________________|________________________________ | | |--Thomas D'ARCY , Lord of Nocton | (1160 - 1206) | ________________________________ | | | ________________________________|________________________________ | | | _Ralph DEINCOURT _______________| | | | | | | ________________________________ | | | | | | |________________________________|________________________________ | | |_Alice DEINCOURT ______________| (1128 - ....) | | ________________________________ | | | ________________________________|________________________________ | | |________________________________| | | ________________________________ | | |________________________________|________________________________