__ | __________________________|__ | _____________________| | | | | __ | | | | |__________________________|__ | _John EVANS _________| | (1824 - 1900) | | | __ | | | | | __________________________|__ | | | | |_____________________| | | | | __ | | | | |__________________________|__ | | |--Mary EVANS | (1861 - ....) | __ | | | _Jacob GRABILL ___________|__ | | (1751 - 1805) | _John GRABILL _______| | | (1802 - 1890) | | | | __ | | | | | | |__________________________|__ | | |_Maria GRABILL ______| (1828 - 1900) | | __ | | | _Samuel WEIDLER __________|__ | | (1784 - 1853) m 1805 |_Fanny WEIDLER ______| (1807 - 1839) | | __ | | |_Veronica Fanny BINCKLEY _|__ (1787 - 1860) m 1805
__________________________ | _____________________|__________________________ | _John EVANS _________| | (1824 - 1900) | | | __________________________ | | | | |_____________________|__________________________ | _Peter Grabell EVANS _| | (1863 - 1948) m 1894 | | | _Jacob GRABILL ___________ | | | (1751 - 1805) | | _John GRABILL _______|__________________________ | | | (1802 - 1890) | |_Maria GRABILL ______| | (1828 - 1900) | | | _Samuel WEIDLER __________ | | | (1784 - 1853) m 1805 | |_Fanny WEIDLER ______|_Veronica Fanny BINCKLEY _ | (1807 - 1839) (1787 - 1860) | |--Mary EVANS | (1896 - 1991) | __________________________ | | | _William SCHULTZ ____|__________________________ | | (1810 - ....) | _Albert SCHULTZ _____| | | (1843 - 1885) m 1872| | | | __________________________ | | | | | | |_Caroline HELLER ____|__________________________ | | (1813 - 1886) |_Clara SCHULTZ _______| (1873 - 1952) m 1894 | | __________________________ | | | _____________________|__________________________ | | |_Bertha F. SCHONECK _| (1853 - 1936) m 1872| | __________________________ | | |_____________________|__________________________
__________________________ | _____________________|__________________________ | _John EVANS __________| | (1824 - 1900) | | | __________________________ | | | | |_____________________|__________________________ | _Peter Grabell EVANS ___| | (1863 - 1948) m 1887 | | | _Jacob GRABILL ___________ | | | (1751 - 1805) | | _John GRABILL _______|__________________________ | | | (1802 - 1890) | |_Maria GRABILL _______| | (1828 - 1900) | | | _Samuel WEIDLER __________ | | | (1784 - 1853) m 1805 | |_Fanny WEIDLER ______|_Veronica Fanny BINCKLEY _ | (1807 - 1839) (1787 - 1860) | |--Myron Dent EVANS | (1888 - 1973) | __________________________ | | | _____________________|__________________________ | | | _Moses Yoder SNAVELY _| | | | | | | __________________________ | | | | | | |_____________________|__________________________ | | |_Ida Elizabeth SNAVELY _| (1869 - 1892) m 1887 | | __________________________ | | | _____________________|__________________________ | | |_Sally FORNEY ________| | | __________________________ | | |_____________________|__________________________
__________________________ | _____________________|__________________________ | _John EVANS _________| | (1824 - 1900) | | | __________________________ | | | | |_____________________|__________________________ | _Peter Grabell EVANS _| | (1863 - 1948) m 1894 | | | _Jacob GRABILL ___________ | | | (1751 - 1805) | | _John GRABILL _______|__________________________ | | | (1802 - 1890) | |_Maria GRABILL ______| | (1828 - 1900) | | | _Samuel WEIDLER __________ | | | (1784 - 1853) m 1805 | |_Fanny WEIDLER ______|_Veronica Fanny BINCKLEY _ | (1807 - 1839) (1787 - 1860) | |--Nettie EVANS | (1899 - 1998) | __________________________ | | | _William SCHULTZ ____|__________________________ | | (1810 - ....) | _Albert SCHULTZ _____| | | (1843 - 1885) m 1872| | | | __________________________ | | | | | | |_Caroline HELLER ____|__________________________ | | (1813 - 1886) |_Clara SCHULTZ _______| (1873 - 1952) m 1894 | | __________________________ | | | _____________________|__________________________ | | |_Bertha F. SCHONECK _| (1853 - 1936) m 1872| | __________________________ | | |_____________________|__________________________
__________________________ | _____________________|__________________________ | _John EVANS _________| | (1824 - 1900) | | | __________________________ | | | | |_____________________|__________________________ | _Peter Grabell EVANS _| | (1863 - 1948) m 1894 | | | _Jacob GRABILL ___________ | | | (1751 - 1805) | | _John GRABILL _______|__________________________ | | | (1802 - 1890) | |_Maria GRABILL ______| | (1828 - 1900) | | | _Samuel WEIDLER __________ | | | (1784 - 1853) m 1805 | |_Fanny WEIDLER ______|_Veronica Fanny BINCKLEY _ | (1807 - 1839) (1787 - 1860) | |--Peter EVANS , Jr. | (1900 - 1978) | __________________________ | | | _William SCHULTZ ____|__________________________ | | (1810 - ....) | _Albert SCHULTZ _____| | | (1843 - 1885) m 1872| | | | __________________________ | | | | | | |_Caroline HELLER ____|__________________________ | | (1813 - 1886) |_Clara SCHULTZ _______| (1873 - 1952) m 1894 | | __________________________ | | | _____________________|__________________________ | | |_Bertha F. SCHONECK _| (1853 - 1936) m 1872| | __________________________ | | |_____________________|__________________________
[558] Living Parent(s) - Details withheld
__ | __________________________|__ | _____________________| | | | | __ | | | | |__________________________|__ | _John EVANS _________| | (1824 - 1900) | | | __ | | | | | __________________________|__ | | | | |_____________________| | | | | __ | | | | |__________________________|__ | | |--Peter Grabell EVANS | (1863 - 1948) | __ | | | _Jacob GRABILL ___________|__ | | (1751 - 1805) | _John GRABILL _______| | | (1802 - 1890) | | | | __ | | | | | | |__________________________|__ | | |_Maria GRABILL ______| (1828 - 1900) | | __ | | | _Samuel WEIDLER __________|__ | | (1784 - 1853) m 1805 |_Fanny WEIDLER ______| (1807 - 1839) | | __ | | |_Veronica Fanny BINCKLEY _|__ (1787 - 1860) m 1805
_____________________ | _John EVANS _______________|_____________________ | (1824 - 1900) _Peter Grabell EVANS _____| | (1863 - 1948) m 1894 | | | _John GRABILL _______+ | | | (1802 - 1890) | |_Maria GRABILL ____________|_Fanny WEIDLER ______ | (1828 - 1900) (1807 - 1839) _Peter EVANS , Jr.___| | (1900 - 1978) | | | _William SCHULTZ ____ | | | (1810 - ....) | | _Albert SCHULTZ ___________|_Caroline HELLER ____ | | | (1843 - 1885) m 1872 (1813 - 1886) | |_Clara SCHULTZ ___________| | (1873 - 1952) m 1894 | | | _____________________ | | | | |_Bertha F. SCHONECK _______|_____________________ | (1853 - 1936) m 1872 | |--Roberta L. EVANS | (1928 - 1984) | _Benjamin STROOPS ___+ | | (1812 - 1880) | _Thomas Jefferson STROOPS _|_Ellen HIGGS ________ | | (1851 - 1921) m 1871 (1814 - 1900) | _Cornelius Edgar STROOPS _| | | (1873 - 1924) m 1896 | | | | _Joseph S. MACE _____ | | | | (1816 - ....) | | |_Nancy Addie MACE _________|_Nancy LUTTRELL _____ | | (1852 - 1914) m 1871 (1815 - 1897) |_Withheld____________| | | _John HIMMEL ________ | | (1820 - ....) | _M. Peter HIMMEL __________|_Mary DOWNS _________ | | (1840 - 1936) m 1872 (1820 - ....) |_Ara Hester HIMMEL _______| (1875 - 1959) m 1896 | | _John BURGARD _______+ | | (1803 - 1876) |_Susan M. BURGURD _________|_Susanna HOLLINGER __ (1848 - 1919) m 1872 (1801 - 1861)
__ | __________________________|__ | _____________________| | | | | __ | | | | |__________________________|__ | _John EVANS _________| | (1824 - 1900) | | | __ | | | | | __________________________|__ | | | | |_____________________| | | | | __ | | | | |__________________________|__ | | |--Sarah EVANS | (1857 - ....) | __ | | | _Jacob GRABILL ___________|__ | | (1751 - 1805) | _John GRABILL _______| | | (1802 - 1890) | | | | __ | | | | | | |__________________________|__ | | |_Maria GRABILL ______| (1828 - 1900) | | __ | | | _Samuel WEIDLER __________|__ | | (1784 - 1853) m 1805 |_Fanny WEIDLER ______| (1807 - 1839) | | __ | | |_Veronica Fanny BINCKLEY _|__ (1787 - 1860) m 1805
__ | __|__ | _James EVANS ________| | | | | __ | | | | |__|__ | _William M. EVANS ___| | (1815 - 1868) m 1840| | | __ | | | | | __|__ | | | | |_Mary \\ ____________| | | | | __ | | | | |__|__ | | |--Susan EVANS | (1841 - 1918) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Amy SEYMOUR ________| (1820 - 1847) m 1840| | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __________________________|__ | _____________________| | | | | __ | | | | |__________________________|__ | _John EVANS _________| | (1824 - 1900) | | | __ | | | | | __________________________|__ | | | | |_____________________| | | | | __ | | | | |__________________________|__ | | |--Thomas EVANS | (1866 - ....) | __ | | | _Jacob GRABILL ___________|__ | | (1751 - 1805) | _John GRABILL _______| | | (1802 - 1890) | | | | __ | | | | | | |__________________________|__ | | |_Maria GRABILL ______| (1828 - 1900) | | __ | | | _Samuel WEIDLER __________|__ | | (1784 - 1853) m 1805 |_Fanny WEIDLER ______| (1807 - 1839) | | __ | | |_Veronica Fanny BINCKLEY _|__ (1787 - 1860) m 1805
__ | __|__ | __| | | | | __ | | | | |__|__ | _James EVANS ________| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--William M. EVANS | (1815 - 1868) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Mary \\ ____________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Eystein "Haardrade" _| | (0678 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Asa EYSTEINSSON | (0708 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Solveig HALFDANSSON _| (0678 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_Egil ANUNSSON ______+ | (0530 - ....) _Ottar EGILSSON _____|_____________________ | (0551 - ....) _Adils OTTARSSON ____| | (0572 - ....) | | | _____________________ | | | | |_____________________|_____________________ | _Eystein ADILSSON ___| | (0594 - ....) | | | _____________________ | | | | | _Olaf "The Mighty" __|_____________________ | | | (0540 - ....) | |_Yrsa HELGASSON _____| | (0572 - ....) | | | _Halfdan FRODASSON __+ | | | (0503 - ....) | |_Helgi HALFDANSSON __|_Sigris _____________ | (0528 - ....) (0503 - ....) | |--Ingvar EYSTEINSSON | (0616 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Sigurd "Ring" RANDVERSSON ____________+ | (0710 - 0812) _Halfdan "The Old" ____|_Alfhild GANDOLFSDOTTIR _______________ | (0790 - ....) _Ivar OPLAENDINGE Jarl of Uplanders of Norway_| | (0820 - ....) | | | _______________________________________ | | | | |_______________________|_______________________________________ | _Eystein "Glumra" IVARSSON , Jarl of Hendemarken_| | | | | _Hogne ________________________________+ | | | (0760 - ....) | | _Eystein Glumura ______|_______________________________________ | | | (0790 - ....) | |_Throndheim __________________________________| | (0820 - ....) | | | _______________________________________ | | | | |_______________________|_______________________________________ | | |--Rognvald "The Wise" EYSTEINSSON | (0830 - 0890) | _Gudrod "The Magnificent" HALFDANSSON _+ | | (0738 - 0810) | _Olaf II GODOFRIDSSON _|_Asa __________________________________ | | (0770 - 0840) | _Rognvald OLAFSSON ___________________________| | | (0790 - 0850) | | | | _______________________________________ | | | | | | |_______________________|_______________________________________ | | |_Aseda ROGNVALDSSON _____________________________| (0812 - ....) | | _______________________________________ | | | _______________________|_______________________________________ | | |______________________________________________| | | _______________________________________ | | |_______________________|_______________________________________
___________________________ | ________________________|___________________________ | ___________________________| | | | | ___________________________ | | | | |________________________|___________________________ | _Oiver FARMER _______| | (1684 - 1761) m 1716| | | ___________________________ | | | | | ________________________|___________________________ | | | | |___________________________| | | | | ___________________________ | | | | |________________________|___________________________ | | |--Rebecca FARMER | (1726 - ....) | _Edward JOHNSON , Capt.____+ | | (1598 - 1672) m 1620 | _William JOHNSON , Maj._|_Susan MUNTTER ____________ | | (1627 - 1704) m 1655 (1597 - 1689) | _Ebenezer JOHNSON , Sergt._| | | (1660 - 1736) m 1691 | | | | _Thomas WISWALL ___________+ | | | | (1601 - 1683) m 1632 | | |_Ester WISWALL _________|_Eliabeth BERBAGE\BURBAGE _ | | (1635 - 1707) m 1655 (1604 - 1665) |_Abigail JOHNSON ____| (1697 - 1773) m 1716| | _Edward WINN ______________ | | (1600 - 1682) m 1625 | _Joseph WINN Ensign_____|_Joanna EDWARDS ___________ | | (1633 - 1713) m 1664 (1605 - 1648) |_Sarah WINN _______________| (1666 - 1733) m 1691 | | _William REED _____________+ | | (1587 - 1656) m 1625 |_Rebekah REED __________|_Mabel\mary KENDALL _______ (1647 - 1734) m 1664 (1605 - 1690)
__ | __|__ | __| | | | | __ | | | | |__|__ | _William FERRERS , 3rd Lord of Groby_| | (1332 - ....) m 1354 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Henry FERRERS , Sir, 4th Lord of Groby | (1354 - 1386) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Margaret DE UFFORD _________________| m 1354 | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _William FERRERS , 3rd Lord of Groby_| | (1332 - ....) m 1354 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Margaret FERRERS | (.... - 1406) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Margaret DE UFFORD _________________| m 1354 | | __ | | | __|__ | | |__| | | __ | | |__|__
[363] [SOURCE] a.