_Odacer _______________________________________+ | (0805 - ....) _Baldwin\baudouin I"Iron Arm" COUNT OF FLANDERS _|_______________________________________________ | (0835 - 0879) m 0862 _Baldwin II "The Bald" COUNT OF FLANDERS ___| | (0865 - 0917) m 0884 | | | _Charles II "The Bald" EMPEROR H.ROMAN 875-877_+ | | | (0823 - 0877) m 0842 | |_Judith OF FRANCE _______________________________|_Hermentrude\Ermentrude OF ORLEANS ____________ | (0843 - ....) m 0862 (0830 - 0869) _Arnulf I "The Old" COUNT OF FLANDERS _| | (0890 - 0966) m 0934 | | | _Aethewulf KING OF WESSEX 839-856______________+ | | | (0806 - 0856) m 0838 | | _Alfred "The Great" KING OF WESSEX 849-899_______|_Osburg OF WESSEX _____________________________ | | | (0849 - 0899) (0810 - 0851) | |_Aelfthryth OF ENGLAND _____________________| | (0869 - 0929) m 0884 | | | _Aethelred "Mucel" ____________________________ | | | (0822 - ....) | |_Ealhswith OF MERCIA ____________________________|_Eadburh OF MERCIA ____________________________ | (0842 - 0905) (0822 - ....) | |-- ELSTRUDE | (0911 - 0965) | _Pepin COUNT OF SENLIS ________________________+ | | (0817 - 0840) | _Herbert I COUNT DE VERMANDOIS __________________|_______________________________________________ | | (0840 - 0902) | _Herbert II COUNT OF VERMANDOIS AND TROYES _| | | (0880 - 0942) m 0907 | | | | _Guerri I COUNT OF MORVOIS ____________________ | | | | (0820 - ....) | | |_Bertha OF MORVOIS ______________________________|_Eve OF ROUSSILLON ____________________________ | | (0850 - ....) (0820 - ....) |_Adela\Alix OF VERMANDOIS _____________| (0915 - 0958) m 0934 | | _Robert "Le Fort" COUNT OF PARIS ______________+ | | (0810 - 0866) m 0864 | _Robert I KING OF WEST FRANCE ___________________|_Adelaide OF TOURS ____________________________ | | (0866 - 0923) (0819 - 0866) |_Hildebranda OF NEUSTRIA ___________________| (0887 - ....) m 0907 | | _______________________________________________ | | |_Adele __________________________________________|_______________________________________________ (0860 - 0890)
__ | __|__ | __| | | | | __ | | | | |__|__ | _William FITZ OSBERN _| | (1020 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |-- EMMA | (1060 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |______________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Karl MARTEL , Mayor of Austrasia,714-741_+ | (0676 - 0741) _Pepin III"The Short" KING OF FRANKS 747-768_|_Rotrou OF ALEMANIA ______________________ | (0714 - 0768) m 0740 (.... - 0724) _Charlemagne EMPEROR OF THE WEST _| | (0742 - 0813) m 0771 | | | _Heribert\caribert I COUNT OF LAON _______+ | | | (0690 - ....) | |_Bertrada "Broadfoot" COUNTESS OF LAON ______|_Bertrada COUNTESS OF LAON _______________ | (0720 - 0783) m 0740 (0695 - ....) _Louis I "The Pious" EMPEROR OF WEST _| | (0778 - 0840) m 0818 | | | _Gerold __________________________________ | | | (0697 - ....) | | _Gerold I COUNT OF SWABI ____________________|__________________________________________ | | | (0727 - ....) | |_Hildegarde OF VINZGAU ___________| | (0757 - 0783) m 0771 | | | _Nebi ____________________________________+ | | | (0697 - ....) | |_Imma OF ALEMANIA ___________________________|__________________________________________ | (0727 - ....) | |--Charles II "The Bald" EMPEROR H.ROMAN 875-877 | (0823 - 0877) | _Ruthard _________________________________+ | | (0715 - ....) | _Welf II_____________________________________|_Hermenlindis ____________________________ | | (0745 - ....) | _Welf I COUNT OF ALTDORF GUELPH __| | | (0780 - 0825) | | | | _Berthold ________________________________ | | | | (0685 - ....) | | |_Hermenlindis _______________________________|__________________________________________ | | |_Judith OF ALTDORF, BAVARIA __________| (0805 - 0843) m 0818 | | __________________________________________ | | | _____________________________________________|__________________________________________ | | |_Eigilwich THE SAXON _____________| (0780 - 0833) | | __________________________________________ | | |_____________________________________________|__________________________________________
______________________________________________ | _________________________|______________________________________________ | ______________________________________| | | | | ______________________________________________ | | | | |_________________________|______________________________________________ | _Frederick II OF HOHENSTAUFFEN Duke of Swabina_| | m 1121 | | | ______________________________________________ | | | | | _________________________|______________________________________________ | | | | |______________________________________| | | | | ______________________________________________ | | | | |_________________________|______________________________________________ | | |--Frederick I "Barborossa" EMPEROR OF HOLY ROMAN | (1123 - 1190) | ______________________________________________ | | | _Welf IV DUKE OF BAVAIA _|______________________________________________ | | (1037 - 1101) m 1071 | _Henry I "the Black" DUKE OF BAVARIA _| | | (1074 - 1126) m 1095 | | | | _Baldwin IV "The Beareded" COUNT OF FLANDERS _+ | | | | (0980 - 1035) m 1000 | | |_Judith OF FLANDERS _____|_Judith OF NORMANDY __________________________ | | (1033 - 1093) m 1071 (0992 - ....) |_Judith OF BAVARIA ____________________________| (1100 - 1129) m 1121 | | ______________________________________________ | | | _________________________|______________________________________________ | | |_Wulfhilda OF SAXONY _________________| m 1095 | | ______________________________________________ | | |_________________________|______________________________________________
_Ansegisel "Saint" MAYOR OF AUSTRAIA 632-638_+ | (0605 - 0685) m 0639 _Pepin II"Of Heristal" MAYOR OF AUSTRASIA _|_St. Begga\rega OF LANDEN ___________________ | (0635 - 0714) (0613 - 0694) _Karl MARTEL , Mayor of Austrasia,714-741_| | (0676 - 0741) | | | _____________________________________________ | | | | |_Aupais OF HERISATAL ______________________|_____________________________________________ | _Pepin III"The Short" KING OF FRANKS 747-768_| | (0714 - 0768) m 0740 | | | _Guerin COUNT OF POITIERS ___________________+ | | | (0630 - ....) | | _St. Lievin _______________________________|_Kunza\gunza OF METZ ________________________ | | | (0660 - ....) (0630 - ....) | |_Rotrou OF ALEMANIA ______________________| | (.... - 0724) | | | _Robert\rodobertus __________________________+ | | | (0608 - ....) | |_ _________________________________________|_Doda _______________________________________ | (0660 - ....) (0620 - ....) | |--Charlemagne EMPEROR OF THE WEST | (0742 - 0813) | _Ansegisel "Saint" MAYOR OF AUSTRAIA 632-638_+ | | (0605 - 0685) m 0639 | _Martin ___________________________________|_St. Begga\rega OF LANDEN ___________________ | | (0660 - ....) (0613 - 0694) | _Heribert\caribert I COUNT OF LAON _______| | | (0690 - ....) | | | | _Theodard ___________________________________ | | | | (0630 - ....) | | |_Bertha ___________________________________|_____________________________________________ | | |_Bertrada "Broadfoot" COUNTESS OF LAON ______| (0720 - 0783) m 0740 | | _____________________________________________ | | | ___________________________________________|_____________________________________________ | | |_Bertrada COUNTESS OF LAON _______________| (0695 - ....) | | _____________________________________________ | | |___________________________________________|_____________________________________________
_Bruno COUNT OF SAXON-ENGEN ______+ | (0756 - 0813) _Bruno COUNT OF SAXONY _______________|_Haslala _________________________ | (0786 - 0844) (0756 - ....) _Liudolf DUKE OF SAXONY _| | (0816 - 0866) | | | __________________________________ | | | | |_Oda _________________________________|__________________________________ | (0786 - ....) _Otto "The Illustrious" DUKE OF SAXONY _| | (0836 - 0912) | | | __________________________________ | | | | | _Billung COUNT OF THURINGIA __________|__________________________________ | | | (0786 - ....) | |_Oda BILLUNG ____________| | (0816 - ....) | | | __________________________________ | | | | |_Alda "The Frank _____________________|__________________________________ | (0786 - ....) | |--Henry I "The Fowler" EMPEROR OF THE WEST 919-936 | (0876 - 0936) | _Charlemagne EMPEROR OF THE WEST _+ | | (0742 - 0813) m 0771 | _Louis I "The Pious" EMPEROR OF WEST _|_Hildegarde OF VINZGAU ___________ | | (0778 - 0840) m 0798 (0757 - 0783) | _Louis "The German" _____| | | (0806 - 0876) | | | | _Ingram __________________________+ | | | | (0747 - ....) | | |_Ermengarde OF HESBAYE _______________|__________________________________ | | (0778 - 0818) m 0798 |_Hedwig PRINCESS OF BAVARIA ____________| (0846 - ....) | | _Welf II__________________________+ | | (0745 - ....) | _Welf I COUNT OF ALTDORF GUELPH ______|_Hermenlindis ____________________ | | (0780 - 0825) |_Emma OF ERITGAU ________| (0810 - 0875) | | __________________________________ | | |_Eigilwich THE SAXON _________________|__________________________________ (0780 - 0833)
_________________________ | ______________________________________|_________________________ | _Frederick II OF HOHENSTAUFFEN Duke of Swabina_| | m 1121 | | | _________________________ | | | | |______________________________________|_________________________ | _Frederick I "Barborossa" EMPEROR OF HOLY ROMAN _| | (1123 - 1190) m 1156 | | | _Welf IV DUKE OF BAVAIA _ | | | (1037 - 1101) m 1071 | | _Henry I "the Black" DUKE OF BAVARIA _|_Judith OF FLANDERS _____ | | | (1074 - 1126) m 1095 (1033 - 1093) | |_Judith OF BAVARIA ____________________________| | (1100 - 1129) m 1121 | | | _________________________ | | | | |_Wulfhilda OF SAXONY _________________|_________________________ | m 1095 | |--Philip II EMPEROR OF THE WEST 1198-1208 | (1179 - 1208) | _________________________ | | | ______________________________________|_________________________ | | | _______________________________________________| | | | | | | _________________________ | | | | | | |______________________________________|_________________________ | | |_Beatrice MACON _________________________________| (1132 - 1185) m 1156 | | _________________________ | | | ______________________________________|_________________________ | | |_______________________________________________| | | _________________________ | | |______________________________________|_________________________
_Karl MARTEL , Mayor of Austrasia,714-741_+ | (0676 - 0741) _Pepin III"The Short" KING OF FRANKS 747-768_|_Rotrou OF ALEMANIA ______________________ | (0714 - 0768) m 0740 (.... - 0724) _Charlemagne EMPEROR OF THE WEST _| | (0742 - 0813) m 0771 | | | _Heribert\caribert I COUNT OF LAON _______+ | | | (0690 - ....) | |_Bertrada "Broadfoot" COUNTESS OF LAON ______|_Bertrada COUNTESS OF LAON _______________ | (0720 - 0783) m 0740 (0695 - ....) _Louis I "The Pious" EMPEROR OF WEST _| | (0778 - 0840) m 0798 | | | _Gerold __________________________________ | | | (0697 - ....) | | _Gerold I COUNT OF SWABI ____________________|__________________________________________ | | | (0727 - ....) | |_Hildegarde OF VINZGAU ___________| | (0757 - 0783) m 0771 | | | _Nebi ____________________________________+ | | | (0697 - ....) | |_Imma OF ALEMANIA ___________________________|__________________________________________ | (0727 - ....) | |--Lothaire I EMPEROR OF WEST | (0795 - 0855) | _Sigrand\sigramus ________________________+ | | (0687 - ....) | _ OF HESBAYE ________________________________|_Landree _________________________________ | | (0717 - ....) | _Ingram __________________________| | | (0747 - ....) | | | | __________________________________________ | | | | | | |_____________________________________________|__________________________________________ | | |_Ermengarde OF HESBAYE _______________| (0778 - 0818) m 0798 | | __________________________________________ | | | _____________________________________________|__________________________________________ | | |__________________________________| | | __________________________________________ | | |_____________________________________________|__________________________________________
_Pepin II"Of Heristal" MAYOR OF AUSTRASIA _+ | (0635 - 0714) _Karl MARTEL , Mayor of Austrasia,714-741_|_Aupais OF HERISATAL ______________________ | (0676 - 0741) _Pepin III"The Short" KING OF FRANKS 747-768_| | (0714 - 0768) m 0740 | | | _St. Lievin _______________________________+ | | | (0660 - ....) | |_Rotrou OF ALEMANIA ______________________|_ _________________________________________ | (.... - 0724) (0660 - ....) _Charlemagne EMPEROR OF THE WEST _| | (0742 - 0813) m 0771 | | | _Martin ___________________________________+ | | | (0660 - ....) | | _Heribert\caribert I COUNT OF LAON _______|_Bertha ___________________________________ | | | (0690 - ....) | |_Bertrada "Broadfoot" COUNTESS OF LAON ______| | (0720 - 0783) m 0740 | | | ___________________________________________ | | | | |_Bertrada COUNTESS OF LAON _______________|___________________________________________ | (0695 - ....) | |--Louis I "The Pious" EMPEROR OF WEST | (0778 - 0840) | ___________________________________________ | | | _Gerold __________________________________|___________________________________________ | | (0697 - ....) | _Gerold I COUNT OF SWABI ____________________| | | (0727 - ....) | | | | ___________________________________________ | | | | | | |__________________________________________|___________________________________________ | | |_Hildegarde OF VINZGAU ___________| (0757 - 0783) m 0771 | | _Houching _________________________________+ | | (0667 - ....) | _Nebi ____________________________________|_Hersuinda ________________________________ | | (0697 - ....) (0667 - ....) |_Imma OF ALEMANIA ___________________________| (0727 - ....) | | ___________________________________________ | | |__________________________________________|___________________________________________
[602] [SOURCE] Br�derbund WFT Vol. 2, Ed. 1, Tree #1414, Date of Import: Jul 9, 1996
_Pepin III"The Short" KING OF FRANKS 747-768_+ | (0714 - 0768) m 0740 _Charlemagne EMPEROR OF THE WEST _|_Bertrada "Broadfoot" COUNTESS OF LAON ______ | (0742 - 0813) m 0771 (0720 - 0783) _Louis I "The Pious" EMPEROR OF WEST _| | (0778 - 0840) m 0798 | | | _Gerold I COUNT OF SWABI ____________________+ | | | (0727 - ....) | |_Hildegarde OF VINZGAU ___________|_Imma OF ALEMANIA ___________________________ | (0757 - 0783) m 0771 (0727 - ....) _Lothaire I EMPEROR OF WEST _| | (0795 - 0855) m 0821 | | | _ OF HESBAYE ________________________________+ | | | (0717 - ....) | | _Ingram __________________________|_____________________________________________ | | | (0747 - ....) | |_Ermengarde OF HESBAYE _______________| | (0778 - 0818) m 0798 | | | _____________________________________________ | | | | |__________________________________|_____________________________________________ | | |--Louis II EMPEROR OF WEST | (0825 - 0875) | _Luitfride I DUKE OF ALSACE _________________+ | | (0705 - 0750) | _Luitfride II DUKE OF ALSACE _____|_____________________________________________ | | (0735 - 0780) | _Hugh II "Le Mefiant" COUNT OF TOURS _| | | (0765 - 0836) | | | | _____________________________________________ | | | | | | |_Hiltrude ________________________|_____________________________________________ | | (0735 - ....) |_Ermengarde OF TOURS ________| (0795 - 0850) m 0821 | | _____________________________________________ | | | __________________________________|_____________________________________________ | | |_Aba _________________________________| (0779 - 0837) | | _____________________________________________ | | |__________________________________|_____________________________________________