_Bruno COUNT OF SAXONY _______________+ | (0786 - 0844) _Liudolf DUKE OF SAXONY ____|_Oda _________________________________ | (0816 - 0866) (0786 - ....) _Otto "The Illustrious" DUKE OF SAXONY _| | (0836 - 0912) | | | _Billung COUNT OF THURINGIA __________ | | | (0786 - ....) | |_Oda BILLUNG _______________|_Alda "The Frank _____________________ | (0816 - ....) (0786 - ....) _Henry I "The Fowler" EMPEROR OF THE WEST 919-936_| | (0876 - 0936) | | | _Louis I "The Pious" EMPEROR OF WEST _+ | | | (0778 - 0840) m 0798 | | _Louis "The German" ________|_Ermengarde OF HESBAYE _______________ | | | (0806 - 0876) (0778 - 0818) | |_Hedwig PRINCESS OF BAVARIA ____________| | (0846 - ....) | | | _Welf I COUNT OF ALTDORF GUELPH ______+ | | | (0780 - 0825) | |_Emma OF ERITGAU ___________|_Eigilwich THE SAXON _________________ | (0810 - 0875) (0780 - 0833) | |--Otto "The Great" EMPEROR OF WEST | (0912 - 0973) | _Walbert _____________________________+ | | (0812 - ....) | _Reginhart _________________|_Altburg _____________________________ | | (0842 - ....) (0812 - ....) | _Theodoric\dietrich ____________________| | | (0862 - 0917) | | | | _Eckbert "The Loyal" _________________ | | | | (0760 - ....) | | |_Mathilda OF DREINI ________|_Ida _________________________________ | | (0830 - ....) (0790 - ....) |_Mathilda OF RINGLEHEIM __________________________| (0890 - 0967) | | _Harold "Klak" _______________________+ | | (0800 - ....) | _Godofrid KING OF HAITHABU _|______________________________________ | | (0830 - ....) |_Reginhilde OF MIDDLE FRIESLAN _________| (0870 - ....) | | _Lothaire II KING OF LORRAINE ________+ | | (0827 - 0869) |_Gisela OF LOTHARINGIA _____|_Waldrada ____________________________ (0854 - ....) (0835 - ....)
__ | __|__ | _Erik REFILSSON _____| | (0814 - ....) | | | __ | | | | |__|__ | _Emund ERIKSSON _____| | (0832 - ....) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Erik EMUNDSSON | (0849 - 0900) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __|__ | _John ENDERTON ______| | (1808 - ....) m 1830| | | __ | | | | |__|__ | _Sherman Bronson ENDERTON _| | (1839 - 1910) m 1869 | | | __ | | | | | __|__ | | | | |_Nancy WARNER _______| | m 1830 | | | __ | | | | |__|__ | | |--Josie ENDERTON | (1876 - 1926) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Emaline CURCHIN __________| (1849 - 1932) m 1869 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __|__ | _John ENDERTON ______| | (1808 - ....) m 1830| | | __ | | | | |__|__ | _Sherman Bronson ENDERTON _| | (1839 - 1910) m 1869 | | | __ | | | | | __|__ | | | | |_Nancy WARNER _______| | m 1830 | | | __ | | | | |__|__ | | |--Orley C. ENDERTON | (1879 - 1913) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Emaline CURCHIN __________| (1849 - 1932) m 1869 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _John ENDERTON ______| | (1808 - ....) m 1830| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Sherman Bronson ENDERTON | (1839 - 1910) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Nancy WARNER _______| m 1830 | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _Eru ________________| | | | | __ | | | | |__|__ | _Laorn ______________| | | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |-- ERCA | | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
[615] [SOURCE] Br�derbund WFT Vol. 2, Ed. 1, Tree #1414, Date of Import: Jul 12, 1996
__ | __|__ | __| | | | | __ | | | | |__|__ | _Giles DE ERDINGTON _| | (1320 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Margaret ERDINGTON | (1353 - 1395) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Erik REFILSSON _____| | (0814 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Emund ERIKSSON | (0832 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Ealhmund UNDER-KING, KENT _+ | (0758 - ....) _Egbert KING OF ENGLAND 802-839_|____________________________ | (0785 - 0839) _Aethewulf KING OF WESSEX 839-856_| | (0806 - 0856) m 0838 | | | ____________________________ | | | | |_Redburh OF WESSEX _____________|____________________________ | (0788 - ....) _Alfred "The Great" KING OF WESSEX 849-899_| | (0849 - 0899) | | | ____________________________ | | | | | _Oslac _________________________|____________________________ | | | (0780 - ....) | |_Osburg OF WESSEX ________________| | (0810 - 0851) m 0838 | | | ____________________________ | | | | |________________________________|____________________________ | | |-- ETHELFLEDA | (0866 - 0919) | ____________________________ | | | ________________________________|____________________________ | | | _Aethelred "Mucel" _______________| | | (0822 - ....) | | | | ____________________________ | | | | | | |________________________________|____________________________ | | |_Ealhswith OF MERCIA ______________________| (0842 - 0905) | | _Witglaff KING OF MERCIA ___ | | (0762 - ....) | _Wigmund _______________________|____________________________ | | (0792 - ....) |_Eadburh OF MERCIA _______________| (0822 - ....) | | ____________________________ | | |________________________________|____________________________
__________________________ | _____________________|__________________________ | _John EVANS _________| | (1824 - 1900) | | | __________________________ | | | | |_____________________|__________________________ | _Peter Grabell EVANS _| | (1863 - 1948) m 1894 | | | _Jacob GRABILL ___________ | | | (1751 - 1805) | | _John GRABILL _______|__________________________ | | | (1802 - 1890) | |_Maria GRABILL ______| | (1828 - 1900) | | | _Samuel WEIDLER __________ | | | (1784 - 1853) m 1805 | |_Fanny WEIDLER ______|_Veronica Fanny BINCKLEY _ | (1807 - 1839) (1787 - 1860) | |--Bertha EVANS | (1897 - 1898) | __________________________ | | | _William SCHULTZ ____|__________________________ | | (1810 - ....) | _Albert SCHULTZ _____| | | (1843 - 1885) m 1872| | | | __________________________ | | | | | | |_Caroline HELLER ____|__________________________ | | (1813 - 1886) |_Clara SCHULTZ _______| (1873 - 1952) m 1894 | | __________________________ | | | _____________________|__________________________ | | |_Bertha F. SCHONECK _| (1853 - 1936) m 1872| | __________________________ | | |_____________________|__________________________
__________________________ | _____________________|__________________________ | _John EVANS __________| | (1824 - 1900) | | | __________________________ | | | | |_____________________|__________________________ | _Peter Grabell EVANS ___| | (1863 - 1948) m 1887 | | | _Jacob GRABILL ___________ | | | (1751 - 1805) | | _John GRABILL _______|__________________________ | | | (1802 - 1890) | |_Maria GRABILL _______| | (1828 - 1900) | | | _Samuel WEIDLER __________ | | | (1784 - 1853) m 1805 | |_Fanny WEIDLER ______|_Veronica Fanny BINCKLEY _ | (1807 - 1839) (1787 - 1860) | |--Bess EVANS | (1890 - ....) | __________________________ | | | _____________________|__________________________ | | | _Moses Yoder SNAVELY _| | | | | | | __________________________ | | | | | | |_____________________|__________________________ | | |_Ida Elizabeth SNAVELY _| (1869 - 1892) m 1887 | | __________________________ | | | _____________________|__________________________ | | |_Sally FORNEY ________| | | __________________________ | | |_____________________|__________________________
__________________________ | _____________________|__________________________ | _John EVANS _________| | (1824 - 1900) | | | __________________________ | | | | |_____________________|__________________________ | _Peter Grabell EVANS _| | (1863 - 1948) m 1894 | | | _Jacob GRABILL ___________ | | | (1751 - 1805) | | _John GRABILL _______|__________________________ | | | (1802 - 1890) | |_Maria GRABILL ______| | (1828 - 1900) | | | _Samuel WEIDLER __________ | | | (1784 - 1853) m 1805 | |_Fanny WEIDLER ______|_Veronica Fanny BINCKLEY _ | (1807 - 1839) (1787 - 1860) | |--Ethel EVANS | (1907 - 1975) | __________________________ | | | _William SCHULTZ ____|__________________________ | | (1810 - ....) | _Albert SCHULTZ _____| | | (1843 - 1885) m 1872| | | | __________________________ | | | | | | |_Caroline HELLER ____|__________________________ | | (1813 - 1886) |_Clara SCHULTZ _______| (1873 - 1952) m 1894 | | __________________________ | | | _____________________|__________________________ | | |_Bertha F. SCHONECK _| (1853 - 1936) m 1872| | __________________________ | | |_____________________|__________________________
__ | __________________________|__ | _____________________| | | | | __ | | | | |__________________________|__ | _John EVANS _________| | (1824 - 1900) | | | __ | | | | | __________________________|__ | | | | |_____________________| | | | | __ | | | | |__________________________|__ | | |--George EVANS | (1860 - 1870) | __ | | | _Jacob GRABILL ___________|__ | | (1751 - 1805) | _John GRABILL _______| | | (1802 - 1890) | | | | __ | | | | | | |__________________________|__ | | |_Maria GRABILL ______| (1828 - 1900) | | __ | | | _Samuel WEIDLER __________|__ | | (1784 - 1853) m 1805 |_Fanny WEIDLER ______| (1807 - 1839) | | __ | | |_Veronica Fanny BINCKLEY _|__ (1787 - 1860) m 1805
Date of Import: Apr 3, 2004
__________________________ | _____________________|__________________________ | _John EVANS _________| | (1824 - 1900) | | | __________________________ | | | | |_____________________|__________________________ | _Peter Grabell EVANS _| | (1863 - 1948) m 1894 | | | _Jacob GRABILL ___________ | | | (1751 - 1805) | | _John GRABILL _______|__________________________ | | | (1802 - 1890) | |_Maria GRABILL ______| | (1828 - 1900) | | | _Samuel WEIDLER __________ | | | (1784 - 1853) m 1805 | |_Fanny WEIDLER ______|_Veronica Fanny BINCKLEY _ | (1807 - 1839) (1787 - 1860) | |--Grace EVANS | (1895 - ....) | __________________________ | | | _William SCHULTZ ____|__________________________ | | (1810 - ....) | _Albert SCHULTZ _____| | | (1843 - 1885) m 1872| | | | __________________________ | | | | | | |_Caroline HELLER ____|__________________________ | | (1813 - 1886) |_Clara SCHULTZ _______| (1873 - 1952) m 1894 | | __________________________ | | | _____________________|__________________________ | | |_Bertha F. SCHONECK _| (1853 - 1936) m 1872| | __________________________ | | |_____________________|__________________________
_____________________ | _John EVANS _______________|_____________________ | (1824 - 1900) _Peter Grabell EVANS _____| | (1863 - 1948) m 1894 | | | _John GRABILL _______+ | | | (1802 - 1890) | |_Maria GRABILL ____________|_Fanny WEIDLER ______ | (1828 - 1900) (1807 - 1839) _Peter EVANS , Jr.___| | (1900 - 1978) | | | _William SCHULTZ ____ | | | (1810 - ....) | | _Albert SCHULTZ ___________|_Caroline HELLER ____ | | | (1843 - 1885) m 1872 (1813 - 1886) | |_Clara SCHULTZ ___________| | (1873 - 1952) m 1894 | | | _____________________ | | | | |_Bertha F. SCHONECK _______|_____________________ | (1853 - 1936) m 1872 | |--Ilene Jewel EVANS | (1939 - 1963) | _Benjamin STROOPS ___+ | | (1812 - 1880) | _Thomas Jefferson STROOPS _|_Ellen HIGGS ________ | | (1851 - 1921) m 1871 (1814 - 1900) | _Cornelius Edgar STROOPS _| | | (1873 - 1924) m 1896 | | | | _Joseph S. MACE _____ | | | | (1816 - ....) | | |_Nancy Addie MACE _________|_Nancy LUTTRELL _____ | | (1852 - 1914) m 1871 (1815 - 1897) |_Withheld____________| | | _John HIMMEL ________ | | (1820 - ....) | _M. Peter HIMMEL __________|_Mary DOWNS _________ | | (1840 - 1936) m 1872 (1820 - ....) |_Ara Hester HIMMEL _______| (1875 - 1959) m 1896 | | _John BURGARD _______+ | | (1803 - 1876) |_Susan M. BURGURD _________|_Susanna HOLLINGER __ (1848 - 1919) m 1872 (1801 - 1861)
[571] Living Parent(s) - Details withheld
_____________________ | _John EVANS _______________|_____________________ | (1824 - 1900) _Peter Grabell EVANS _____| | (1863 - 1948) m 1894 | | | _John GRABILL _______+ | | | (1802 - 1890) | |_Maria GRABILL ____________|_Fanny WEIDLER ______ | (1828 - 1900) (1807 - 1839) _Peter EVANS , Jr.___| | (1900 - 1978) | | | _William SCHULTZ ____ | | | (1810 - ....) | | _Albert SCHULTZ ___________|_Caroline HELLER ____ | | | (1843 - 1885) m 1872 (1813 - 1886) | |_Clara SCHULTZ ___________| | (1873 - 1952) m 1894 | | | _____________________ | | | | |_Bertha F. SCHONECK _______|_____________________ | (1853 - 1936) m 1872 | |--Isabelle M. EVANS | (1924 - 1981) | _Benjamin STROOPS ___+ | | (1812 - 1880) | _Thomas Jefferson STROOPS _|_Ellen HIGGS ________ | | (1851 - 1921) m 1871 (1814 - 1900) | _Cornelius Edgar STROOPS _| | | (1873 - 1924) m 1896 | | | | _Joseph S. MACE _____ | | | | (1816 - ....) | | |_Nancy Addie MACE _________|_Nancy LUTTRELL _____ | | (1852 - 1914) m 1871 (1815 - 1897) |_Withheld____________| | | _John HIMMEL ________ | | (1820 - ....) | _M. Peter HIMMEL __________|_Mary DOWNS _________ | | (1840 - 1936) m 1872 (1820 - ....) |_Ara Hester HIMMEL _______| (1875 - 1959) m 1896 | | _John BURGARD _______+ | | (1803 - 1876) |_Susan M. BURGURD _________|_Susanna HOLLINGER __ (1848 - 1919) m 1872 (1801 - 1861)
__ | __________________________|__ | _____________________| | | | | __ | | | | |__________________________|__ | _John EVANS _________| | (1824 - 1900) | | | __ | | | | | __________________________|__ | | | | |_____________________| | | | | __ | | | | |__________________________|__ | | |--Jacob EVANS | (1857 - ....) | __ | | | _Jacob GRABILL ___________|__ | | (1751 - 1805) | _John GRABILL _______| | | (1802 - 1890) | | | | __ | | | | | | |__________________________|__ | | |_Maria GRABILL ______| (1828 - 1900) | | __ | | | _Samuel WEIDLER __________|__ | | (1784 - 1853) m 1805 |_Fanny WEIDLER ______| (1807 - 1839) | | __ | | |_Veronica Fanny BINCKLEY _|__ (1787 - 1860) m 1805
__________________________ | _____________________|__________________________ | _John EVANS _________| | (1824 - 1900) | | | __________________________ | | | | |_____________________|__________________________ | _Peter Grabell EVANS _| | (1863 - 1948) m 1894 | | | _Jacob GRABILL ___________ | | | (1751 - 1805) | | _John GRABILL _______|__________________________ | | | (1802 - 1890) | |_Maria GRABILL ______| | (1828 - 1900) | | | _Samuel WEIDLER __________ | | | (1784 - 1853) m 1805 | |_Fanny WEIDLER ______|_Veronica Fanny BINCKLEY _ | (1807 - 1839) (1787 - 1860) | |--Johney EVANS | (1904 - 1905) | __________________________ | | | _William SCHULTZ ____|__________________________ | | (1810 - ....) | _Albert SCHULTZ _____| | | (1843 - 1885) m 1872| | | | __________________________ | | | | | | |_Caroline HELLER ____|__________________________ | | (1813 - 1886) |_Clara SCHULTZ _______| (1873 - 1952) m 1894 | | __________________________ | | | _____________________|__________________________ | | |_Bertha F. SCHONECK _| (1853 - 1936) m 1872| | __________________________ | | |_____________________|__________________________